2013-14 Basketball Statistics - Northern Oklahoma College-Enid

Games
29
Pts
86.0
FG %
50.3
3PT %
41.3
FT %
69.6
Reb
34.8
Ast
18.3
Team Summary
Title Record
Overall 21-8 (.724)
Conference 12-6 (.667)
Streak Lost 1
Home 11-1
Away 6-6
Neutral 4-1
Recent Results
Date Opponent Result
Feb 10 Murray State College W, 79-62
Feb 17 at Redlands Community College W, 88-85
Feb 20 Carl Albert State College W, 103-61
Feb 24 at Northeastern Oklahoma A&M College L, 91-80
Feb 27 Western Oklahoma State College W, 67-63
Mar 6 vs. Northern Oklahoma College-Tonkawa L, 76-73
Team Stats
Statistics Overall Conf
Games 29 8th 18 6th
Points 2557 5th 1480 2nd
Points per game 88.2 3rd 82.2 2nd
FG made per game 29.6 5th 26.4 5th
FG attempts per game 58.9 6th 54.8 7th
FG Pct 50.3 2nd 48.2 3rd
3PT made per game 9.2 2nd 8.8 2nd
3PT attempts per game 22.3 2nd 21.1 3rd
3PT Pct 41.3 1st 41.7 1st
FT made per game 17.6 5th 16.8 5th
FT attempt per game 25.3 5th 24.2 5th
FT Pct 69.6 4th 69.7 4th
Off rebounds per game 9.6 9th 8.2 8th
Def rebounds per game 25.1 5th 23.0 5th
Total rebounds per game 34.8 6th 31.2 8th
Opponents' Off rebounds per game 9.5 7th 10.5 7th
Opponents' Def rebounds per game 18.4 6th 22.4 6th
Opponents' Total rebounds per game 28.0 6th 32.9 7th
Rebound margin per game 6.8 5th -1.7 7th
Assists per game 18.3 1st 15.7 2nd
Opponents' Assists per game 9.8 4th 12.1 3rd
Turnovers per game 12.4 7th 12.2 6th
Opponents' Turnovers per game 11.7 4th 13.6 2nd
Steals per game 7.8 5th 6.1 6th
Opponents' Steals per game 5.4 7th 6.3 5th
Blocks per game 1.9 10th 1.8 9th
Opponents' Blocks per game 2.4 7th 3.1 5th
Personal fouls per game 17.6 6th 16.9 6th
Offensive efficiency 1.187 2nd 1.160 2nd
Net efficiency -0.065 5th 0.135 2nd
Opponents' Personal fouls per game 14.5 5th 15.2 4th
Offensive efficiency 1.252 5th 1.026 8th
Points per game allowed 73.9 4th 73.6 3rd
Opponents' Field goal percentage 42.8 3rd 43.4 4th
Opponents' 3PT percentage 31.0 3rd 30.1 3rd
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Field goal total-attempts 858-1707 6th 475-986 5th
3 point total-attempts 267-646 2nd 158-379 2nd
Free throw total-attempts 510-733 5th 303-435 5th
Opponents' Field goal total-attempts 573-1340 4th 435-1002 4th
Opponents' 3 point total-attempts 119-384 3rd 85-282 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 vs. Northwest Kansas Technical College W, 90-80 27-61 44.3 9-25 36.0 27-37 73.0 9 29 38 16 12 9 0 22 90
Nov 2 vs. Colorado Kings W, 93-91 37-69 53.6 9-23 39.1 10-18 55.6 10 33 43 23 19 10 5 17 93
Nov 5 at Hillsdale Baptist JV W, 117-59 47-81 58.0 11-29 37.9 12-23 52.2 15 41 56 39 13 16 3 20 117
Nov 7 Cowley County Community College W, 98-61 32-64 50.0 8-22 36.4 26-35 74.3 15 30 45 16 15 12 3 26 98
Nov 11 at Rhema Bible W, 120-71 47-74 63.5 14-26 53.8 12-21 57.1 19 24 43 31 18 16 2 18 120
Nov 13 Bacone W, 128-50 43-72 59.7 15-28 53.6 27-34 79.4 13 35 48 25 9 19 2 18 50
Nov 18 at Cowley County Community College L, 82-73 26-66 39.4 7-31 22.6 14-21 66.7 12 31 43 16 21 5 1 24 73
Nov 21 at Seminole State College L, 87-83 25-38 65.8 11-17 64.7 20-26 76.9 2 22 24 0 8 1 0 20 83
Nov 25 Connors State College L, 79-76 25-66 37.9 3-15 20.0 23-32 71.9 18 22 40 14 11 3 0 20 76
Nov 29 vs. Tabor jv W, 135-67 51-87 58.6 16-36 44.4 17-27 63.0 16 38 54 39 10 13 3 17 135
Nov 30 vs. Central Community College-Columbus W, 115-104 36-75 48.0 8-23 34.8 35-47 74.5 16 25 41 21 9 7 2 21 115
Dec 3 at Northern Oklahoma College-Tonkawa L, 77-74 24-51 47.1 9-21 42.9 17-27 63.0 5 24 29 19 19 6 3 20 74
Dec 5 Eastern Oklahoma State College W, 79-57 28-67 41.8 5-20 25.0 18-24 75.0 14 38 52 14 14 7 3 14 79
Dec 7 Rhema Bible   - - - - - - - - - - - - - - -
Jan 6 Hillsdale Baptist JV W, 113-0 37-72 51.4 12-24 50.0 27-35 77.1 6 29 35 23 13 10 2 22 113
Jan 9 at Murray State College W, 77-46 26-68 38.2 8-22 36.4 17-24 70.8 11 30 41 18 6 8 2 17 77
Jan 13 Redlands Community College W, 91-64 32-64 50.0 9-24 37.5 18-21 85.7 9 37 46 20 12 6 3 27 91
Jan 16 at Carl Albert State College L, 99-91 31-60 51.7 11-22 50.0 18-32 56.3 8 19 27 14 10 12 0 22 91
Jan 20 Northeastern Oklahoma A&M College W, 70-67 23-54 42.6 11-29 37.9 13-15 86.7 8 15 23 12 9 4 0 20 70
Jan 22 at Western Oklahoma State College W, 93-75 31-54 57.4 8-11 72.7 23-30 76.7 5 27 32 15 18 2 1 22 93
Jan 27 Seminole State College W, 87-71 30-58 51.7 10-27 37.0 17-23 73.9 10 27 37 19 12 5 3 18 87
Jan 30 at Connors State College L, 85-72 24-64 37.5 10-28 35.7 14-24 58.3 7 18 25 17 9 9 2 25 72
Feb 3 Northern Oklahoma College-Tonkawa W, 71-65 22-47 46.8 7-19 36.8 20-36 55.6 7 20 27 10 23 6 3 19 71
Feb 6 at Eastern Oklahoma State College W, 99-91 29-61 47.5 9-27 33.3 32-44 72.7 13 25 38 24 11 6 1 20 99
Feb 10 Murray State College W, 79-62 29-52 55.8 12-23 52.2 9-14 64.3 6 27 33 24 20 9 2 0 79
Feb 17 at Redlands Community College W, 88-85 28-55 50.9 8-19 42.1 24-33 72.7 6 23 29 16 19 14 5 0 88
Feb 20 Carl Albert State College W, 103-61 38-63 60.3 15-27 55.6 12-17 70.6 7 23 30 33 5 11 2 16 103
Feb 24 at Northeastern Oklahoma A&M College L, 91-80 30-64 46.9 12-28 42.9 8-13 61.5 12 17 29 13 14 1 3 24 80
Feb 27 Western Oklahoma State College W, 67-63 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 67
Mar 6 vs. Northern Oklahoma College-Tonkawa L, 76-73 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 858-1707 50.3 267-646 41.3 510-733 69.6 9.6 25.1 34.8 18.3 12.4 7.8 1.9 17.6 86.0 1.158 0.180
Conference 18 475-986 48.2 158-379 41.7 303-435 69.7 8.2 23.0 31.2 15.7 12.2 6.1 1.8 16.9 78.4 1.106 0.123
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 339-679 49.9 107-258 41.5 210-286 73.4 9.4 25.3 34.7 17.5 11.9 7.7 1.9 16.7 82.9 1.168 0.309
Away 12 368-736 50.0 118-281 42.0 211-318 66.4 9.6 25.1 34.7 18.5 13.8 8.0 1.9 19.3 88.8 1.126 0.070
Neutral 5 151-292 51.7 42-107 39.3 89-129 69.0 10.2 25.0 35.2 19.8 10.0 7.8 2.0 15.4 86.6 1.218 0.148
 
Wins 21 673-1298 51.8 204-484 42.1 396-558 71.0 10.2 27.4 37.7 20.9 12.7 9.0 2.2 16.9 92.7 1.195 0.307
Losses 8 185-409 45.2 63-162 38.9 114-175 65.1 8.0 19.1 27.1 11.6 11.5 4.6 1.1 19.4 68.4 1.043 -0.107
 
November 11 396-753 52.6 111-275 40.4 223-321 69.5 13.2 30.0 43.2 21.8 13.2 10.1 1.9 20.3 102.4 1.233 0.179
December 2 52-118 44.1 14-41 34.1 35-51 68.6 9.5 31.0 40.5 16.5 16.5 6.5 3.0 17.0 76.5 0.971 -0.098
January 8 234-494 47.4 79-187 42.2 147-204 72.1 8.0 25.3 33.3 17.3 11.1 7.0 1.6 21.6 86.8 1.118 0.214
February 7 176-342 51.5 63-143 44.1 105-157 66.9 7.3 19.3 26.6 17.1 13.1 6.7 2.3 11.3 74.3 1.127 0.147
March 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -0.962
Date Opponent Score Attend
Nov 1 vs. Northwest Kansas Technical College W, 90-80 0
Nov 2 vs. Colorado Kings W, 93-91 0
Nov 5 at Hillsdale Baptist JV W, 117-59 0
Nov 7 Cowley County Community College W, 98-61 0
Nov 11 at Rhema Bible W, 120-71 0
Nov 13 Bacone W, 128-50 0
Nov 18 at Cowley County Community College L, 82-73 0
Nov 21 at Seminole State College L, 87-83 0
Nov 25 Connors State College L, 79-76 0
Nov 29 vs. Tabor jv W, 135-67 0
Nov 30 vs. Central Community College-Columbus W, 115-104 0
Dec 3 at Northern Oklahoma College-Tonkawa L, 77-74 0
Dec 5 Eastern Oklahoma State College W, 79-57 0
Dec 7 Rhema Bible   -
Jan 6 Hillsdale Baptist JV W, 113-0 0
Jan 9 at Murray State College W, 77-46 0
Jan 13 Redlands Community College W, 91-64 0
Jan 16 at Carl Albert State College L, 99-91 0
Jan 20 Northeastern Oklahoma A&M College W, 70-67 0
Jan 22 at Western Oklahoma State College W, 93-75 0
Jan 27 Seminole State College W, 87-71 0
Jan 30 at Connors State College L, 85-72 0
Feb 3 Northern Oklahoma College-Tonkawa W, 71-65 0
Feb 6 at Eastern Oklahoma State College W, 99-91 0
Feb 10 Murray State College W, 79-62 0
Feb 17 at Redlands Community College W, 88-85 0
Feb 20 Carl Albert State College W, 103-61 0
Feb 24 at Northeastern Oklahoma A&M College L, 91-80 0
Feb 27 Western Oklahoma State College W, 67-63 0
Mar 6 vs. Northern Oklahoma College-Tonkawa L, 76-73 0