#4 Aaron Young (G) - Eastern Oklahoma State College

gp
27
pts/g
12.3
fg %
44.9
3pt %
37.7
ft %
80.0
reb/g
2.9
a/g
3.9
Player Stats
  Overall Conf
Games 27 46th 16 54th
Games started 26 19th 15 24th
Minutes 117 74th 106 59th
Minutes per game 4.3 70th 6.6 58th
FG 106-236 30th 70-156 27th
FG Pct 44.9 35th 44.9 22nd
3PT 40-106 18th 24-68 20th
3PT Pct 37.7 15th 35.3 15th
FT 80-100 18th 49-64 18th
FT Pct 80.0 5th 76.6 8th
Off rebounds 27 53rd 18 40th
Def rebounds 51 64th 35 46th
Total rebounds 78 59th 53 43rd
Rebounds per game 2.9 65th 3.3 43rd
Personal fouls 9 43rd 9 40th
Disqualifications 1 29th 1 19th
Assists 105 10th 76 5th
Turnovers 29 61st 16 58th
Assist to turnover ratio 3.6 2nd 4.8 2nd
Steals 25 39th 18 22nd
Blocks 2 75th 2 48th
Points 332 25th 213 22nd
Points per game 12.3 23rd 13.3 21st
Points per 40 min 113.5 - 80.4 -
Recent Results
Date Opponent/Event Result
Feb 20 vs. Seminole State College W, 92-73
Feb 24 Northern Oklahoma College-Tonkawa W, 79-73
Feb 27 at Murray State College W, 85-74
Mar 1 Redlands Community College L, 88-87
Mar 4 Arkansas Baptist College W, 95-86
Mar 6 vs. Redlands Community College L, 98-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 East Texas Flight W, 123-72 1 1 1-9 11.1 1-5 20.0 4-4 100.0 7
Nov 5 at Rhema Bible College W, 82-63 1 1 5-11 45.5 2-5 40.0 5-6 83.3 17
Nov 8 Dallas Diesel W, 118-92 1 1 6-9 66.7 2-4 50.0 6-6 100.0 20
Nov 12 at Hillsdale Baptist College W, 133-77 1 1 4-7 57.1 3-4 75.0 1-2 50.0 12
Nov 15 at Central Baptist College W, 117-73 1 1 3-6 50.0 1-1 100.0 0-0 - 7
Nov 18 vs. Dallas Diesel W, 114-96 1 1 0-2 0.0 0-0 - 2-3 66.7 2
Nov 21 Carl Albert State College W, 98-80 - 4 0-1 0.0 0-0 - 0-0 - 0
Nov 22 at Coffeyville Community College W, 92-81 1 1 5-10 50.0 2-6 33.3 4-4 100.0 16
Nov 23 Labette Community College W, 86-77 1 1 3-9 33.3 2-5 40.0 5-6 83.3 13
Nov 26 at Western Oklahoma State College L, 106-97 1 1 10-21 47.6 2-6 33.3 7-10 70.0 29
Dec 3 Connors State College L, 98-88 - - - - - - - - -
Dec 5 at Northern Oklahoma College-Enid L, 79-57 - - - - - - - - -
Dec 12 Rhema Bible College W, 117-57 1 1 3-3 100.0 1-1 100.0 2-2 100.0 9
Jan 2 vs. Mineral Area College L, 82-74 1 1 1-7 14.3 1-4 25.0 0-1 0.0 3
Jan 4 vs. Southern Institute W, 125-112 1 1 5-7 71.4 1-3 33.3 2-2 100.0 13
Jan 9 at Redlands Community College W, 85-67 1 1 2-7 28.6 0-4 0.0 2-2 100.0 6
Jan 13 Northeastern Oklahoma A&M College W, 94-78 1 31 3-7 42.9 2-5 40.0 0-0 - 8
Jan 16 at Seminole State College W, 93-76 1 1 3-7 42.9 1-4 25.0 3-5 60.0 10
Jan 20 at Northern Oklahoma College-Tonkawa W, 86-77 1 1 6-7 85.7 2-3 66.7 4-4 100.0 18
Jan 23 Murray State College W, 121-81 1 1 2-7 28.6 2-5 40.0 0-0 - 6
Jan 27 at Carl Albert State College W, 111-97 1 28 5-10 50.0 2-3 66.7 4-4 100.0 16
Jan 30 Western Oklahoma State College L, 86-75 1 1 2-10 20.0 2-7 28.6 5-8 62.5 11
Feb 6 Northern Oklahoma College-Enid L, 99-91 1 1 7-12 58.3 3-6 50.0 3-3 100.0 20
Feb 13 at Connors State College L, 88-83 1 1 11-19 57.9 3-4 75.0 0-0 - 25
Feb 17 at Northeastern Oklahoma A&M College L, 91-76 1 31 3-15 20.0 1-8 12.5 2-2 100.0 9
Feb 20 vs. Seminole State College W, 92-73 1 1 5-9 55.6 2-3 66.7 5-6 83.3 17
Feb 24 Northern Oklahoma College-Tonkawa W, 79-73 1 1 4-7 57.1 2-2 100.0 3-3 100.0 13
Feb 27 at Murray State College W, 85-74 1 1 0-3 0.0 0-3 0.0 0-0 - 0
Mar 1 Redlands Community College L, 88-87 1 1 7-14 50.0 0-5 0.0 11-17 64.7 25
Mar 4 Arkansas Baptist College W, 95-86 - - - - - - - - -
Mar 6 vs. Redlands Community College L, 98-94 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 East Texas Flight W, 123-72 1 1 0 1 1 6 0 - 0 0 0 0
Nov 5 at Rhema Bible College W, 82-63 1 1 1 1 2 3 3 1.0 0 0 0 0
Nov 8 Dallas Diesel W, 118-92 1 1 1 0 1 2 2 1.0 1 0 0 0
Nov 12 at Hillsdale Baptist College W, 133-77 1 1 2 1 3 3 0 - 1 0 0 0
Nov 15 at Central Baptist College W, 117-73 1 1 0 0 0 0 0 - 0 0 0 0
Nov 18 vs. Dallas Diesel W, 114-96 1 1 2 2 4 2 1 2.0 1 0 0 0
Nov 21 Carl Albert State College W, 98-80 - 4 0 0 0 4 0 - 1 0 0 0
Nov 22 at Coffeyville Community College W, 92-81 1 1 1 2 3 4 1 4.0 0 0 0 0
Nov 23 Labette Community College W, 86-77 1 1 0 3 3 2 3 0.7 0 0 0 0
Nov 26 at Western Oklahoma State College L, 106-97 1 1 1 3 4 3 1 3.0 2 0 0 0
Dec 3 Connors State College L, 98-88 - - - - - - - - - - - -
Dec 5 at Northern Oklahoma College-Enid L, 79-57 - - - - - - - - - - - -
Dec 12 Rhema Bible College W, 117-57 1 1 0 1 1 2 0 - 0 0 0 0
Jan 2 vs. Mineral Area College L, 82-74 1 1 2 2 4 0 3 0.0 2 0 0 0
Jan 4 vs. Southern Institute W, 125-112 1 1 0 3 3 5 0 - 2 0 0 0
Jan 9 at Redlands Community College W, 85-67 1 1 1 2 3 8 2 4.0 2 0 0 0
Jan 13 Northeastern Oklahoma A&M College W, 94-78 1 31 0 5 5 4 1 4.0 0 0 4 -
Jan 16 at Seminole State College W, 93-76 1 1 1 3 4 6 1 6.0 0 0 0 0
Jan 20 at Northern Oklahoma College-Tonkawa W, 86-77 1 1 2 3 5 4 3 1.3 1 0 0 0
Jan 23 Murray State College W, 121-81 1 1 0 4 4 3 1 3.0 0 0 0 -
Jan 27 at Carl Albert State College W, 111-97 1 28 1 0 1 1 1 1.0 1 0 0 0
Jan 30 Western Oklahoma State College L, 86-75 1 1 5 2 7 6 0 - 0 1 0 -
Feb 6 Northern Oklahoma College-Enid L, 99-91 1 1 0 1 1 2 1 2.0 0 0 0 -
Feb 13 at Connors State College L, 88-83 1 1 2 0 2 3 1 3.0 5 0 0 -
Feb 17 at Northeastern Oklahoma A&M College L, 91-76 1 31 2 4 6 7 2 3.5 2 0 5 1
Feb 20 vs. Seminole State College W, 92-73 1 1 0 3 3 3 0 - 0 1 0 -
Feb 24 Northern Oklahoma College-Tonkawa W, 79-73 1 1 1 3 4 6 0 - 0 0 0 -
Feb 27 at Murray State College W, 85-74 1 1 1 1 2 10 0 - 0 0 0 -
Mar 1 Redlands Community College L, 88-87 1 1 1 1 2 6 2 3.0 4 0 0 -
Mar 4 Arkansas Baptist College W, 95-86 - - - - - - - - - - - -
Mar 6 vs. Redlands Community College L, 98-94 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 4.3 3.9-8.7 44.9 1.5-3.9 37.7 3.0-3.7 80.0 12.3
Conference 16 15 6.6 4.4-9.8 44.9 1.5-4.2 35.3 3.1-4.0 76.6 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 4.0 3.5-8.0 43.2 1.5-4.1 37.8 3.5-4.5 79.6 12.0
Away 12 12 5.8 4.8-10.2 46.3 1.6-4.2 37.3 2.7-3.2 82.1 13.8
Neutral 4 4 1.0 2.8-6.2 44.0 1.0-2.5 40.0 2.2-3.0 75.0 8.8
-
Wins 20 19 4.0 3.2-6.9 47.1 1.4-3.3 42.4 2.6-3.0 88.1 10.5
Losses 7 7 5.3 5.9-14.0 41.8 1.7-5.7 30.0 4.0-5.9 68.3 17.4
-
November 10 9 1.3 3.7-8.5 43.5 1.5-3.6 41.7 3.4-4.1 82.9 12.3
December 1 1 1.0 3.0-3.0 100.0 1.0-1.0 100.0 2.0-2.0 100.0 9.0
January 9 9 7.3 3.2-7.7 42.0 1.4-4.2 34.2 2.2-2.9 76.9 10.1
February 6 6 6.0 5.0-10.8 46.2 1.8-4.3 42.3 2.2-2.3 92.9 14.0
March 1 1 1.0 7.0-14.0 50.0 0.0-5.0 0.0 11.0-17.0 64.7 25.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 117 106-236 44.9 40-106 37.7 80-100 80.0 332
Conference 16 15 106 70-156 44.9 24-68 35.3 49-64 76.6 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 44 38-88 43.2 17-45 37.8 39-49 79.6 132
Away 12 12 69 57-123 46.3 19-51 37.3 32-39 82.1 165
Neutral 4 4 4 11-25 44.0 4-10 40.0 9-12 75.0 35
-
Wins 20 19 80 65-138 47.1 28-66 42.4 52-59 88.1 210
Losses 7 7 37 41-98 41.8 12-40 30.0 28-41 68.3 122
-
November 10 9 13 37-85 43.5 15-36 41.7 34-41 82.9 123
December 1 1 1 3-3 100.0 1-1 100.0 2-2 100.0 9
January 9 9 66 29-69 42.0 13-38 34.2 20-26 76.9 91
February 6 6 36 30-65 46.2 11-26 42.3 13-14 92.9 84
March 1 1 1 7-14 50.0 0-5 0.0 11-17 64.7 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 4.3 0.0-0.0 44.9 0.0-0.0 37.7 0.0-0.0 80.0 0.0
Conference 16 15 6.6 0.0-0.0 44.9 0.0-0.0 35.3 0.0-0.0 76.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 4.0 0.0-0.0 43.2 0.0-0.0 37.8 0.0-0.0 79.6 0.0
Away 12 12 5.8 0.0-0.0 46.3 0.0-0.0 37.3 0.0-0.0 82.1 0.0
Neutral 4 4 1.0 0.0-0.0 44.0 0.0-0.0 40.0 0.0-0.0 75.0 0.0
-
Wins 20 19 4.0 0.0-0.0 47.1 0.0-0.0 42.4 0.0-0.0 88.1 0.0
Losses 7 7 5.3 0.0-0.0 41.8 0.0-0.0 30.0 0.0-0.0 68.3 0.0
-
November 10 9 1.3 0.0-0.0 43.5 0.0-0.0 41.7 0.0-0.0 82.9 0.0
December 1 1 1.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
January 9 9 7.3 0.0-0.0 42.0 0.0-0.0 34.2 0.0-0.0 76.9 0.0
February 6 6 6.0 0.0-0.0 46.2 0.0-0.0 42.3 0.0-0.0 92.9 0.0
March 1 1 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 64.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 4.3 1.0 1.9 2.9 0.3 0.0 3.9 1.1 3.6 0.9 0.1
Conference 16 15 6.6 1.1 2.2 3.3 0.6 0.1 4.8 1.0 4.8 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 10 4.0 0.7 1.9 2.6 0.4 0.0 3.9 0.9 4.3 0.5 0.1
Away 12 12 5.8 1.3 1.7 2.9 0.4 0.1 4.3 1.3 3.5 1.2 0.0
Neutral 4 4 1.0 1.0 2.5 3.5 0.0 0.0 2.5 1.0 2.5 1.3 0.3
-
Wins 20 19 4.0 0.7 1.9 2.6 0.2 0.0 3.9 0.9 4.1 0.5 0.1
Losses 7 7 5.3 1.9 1.9 3.7 0.7 0.1 3.9 1.4 2.7 2.1 0.1
-
November 10 9 1.3 0.8 1.3 2.1 0.0 0.0 2.9 1.1 2.6 0.6 0.0
December 1 1 1.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 - 0.0 0.0
January 9 9 7.3 1.3 2.7 4.0 0.4 0.0 4.1 1.3 3.1 0.9 0.1
February 6 6 6.0 1.0 2.0 3.0 0.8 0.2 5.2 0.7 7.8 1.2 0.2
March 1 1 1.0 1.0 1.0 2.0 0.0 - 6.0 2.0 3.0 4.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 117 27 51 78 9 1 105 29 3.6 25 2
Conference 16 15 106 18 35 53 9 1 76 16 4.8 18 2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 44 8 21 29 4 0 43 10 4.3 6 1
Away 12 12 69 15 20 35 5 1 52 15 3.5 14 0
Neutral 4 4 4 4 10 14 0 0 10 4 2.5 5 1
-
Wins 20 19 80 14 38 52 4 0 78 19 4.1 10 1
Losses 7 7 37 13 13 26 5 1 27 10 2.7 15 1
-
November 10 9 13 8 13 21 0 0 29 11 2.6 6 0
December 1 1 1 0 1 1 0 0 2 0 - 0 0
January 9 9 66 12 24 36 4 0 37 12 3.1 8 1
February 6 6 36 6 12 18 5 1 31 4 7.8 7 1
March 1 1 1 1 1 2 0 - 6 2 3.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Conference 16 15 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 0.0 0.0
Away 12 12 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
Neutral 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
-
Wins 20 19 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.1 0.0 0.0
Losses 7 7 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
-
November 10 9 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 9 9 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
February 6 6 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0