#20 Larry Marshall (G) - Northeastern Oklahoma A&M College
gp
8
pts/g
1.8
fg %
57.1
3pt %
-
ft %
100.0
reb/g
0.5
a/g
0.1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 137th | 3 | 118th |
| Games started | - | - | - | - |
| Minutes | 28 | 135th | 3 | 123rd |
| Minutes per game | 3.5 | - | 1.0 | - |
| FG | 4-7 | 140th | 1-1 | 117th |
| FG Pct | 57.1 | - | 100.0 | - |
| 3PT | 0-0 | 136th | 0-0 | 124th |
| 3PT Pct | - | - | - | - |
| FT | 6-6 | 119th | 0-0 | 141st |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 0 | 146th | 0 | 117th |
| Def rebounds | 4 | 137th | 0 | 122nd |
| Total rebounds | 4 | 145th | 0 | 123rd |
| Rebounds per game | 0.5 | - | 0.0 | - |
| Personal fouls | 4 | 23rd | 0 | 1st |
| Disqualifications | 0 | 60th | 0 | 41st |
| Assists | 1 | 140th | 0 | 118th |
| Turnovers | 1 | 147th | 0 | 120th |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 0 | 138th | 0 | 103rd |
| Blocks | 0 | 116th | 0 | 87th |
| Points | 14 | 134th | 2 | 118th |
| Points per game | 1.8 | - | 0.7 | - |
| Points per 40 min | 20.0 | - | 26.7 | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 24 | Northern Oklahoma College-Enid | W, 91-80 |
| Feb 27 | Seminole State College | W, 80-71 |
| Mar 6 | at Western Oklahoma State College | W, 76-69 |
| Mar 7 | at Connors State College | W, 117-115 |
| Mar 8 | vs. Redlands Community College | W, 91-85 |
| Mar 17 | vs. New Mexico Junior College | L, 79-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Labette Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Kingdom Prep | T, 17-17 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Rogers State University | L, 95-79 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 4 | Hillsdale Baptist JV | W, 114-49 | - | 7 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 5 | Coffeyville Community College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Oklahoma Wesleyan University JV | W, 124-79 | - | 8 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 9 | Fort Scott Community College | W, 85-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Central Methodist JV | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bethel College JV | W, 102-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hutchinson Community College | L, 108-105 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Coffeyville Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Murray State College | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Fort Scott Community College | W, 86-61 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | at Missouri Valley JV | W, 102-66 | - | 8 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Dec 3 | at Carl Albert State College | W, 87-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Allen County Community College | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Connors State College | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Eastern Oklahoma State College | L, 94-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redlands Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Northern Oklahoma College-Enid | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Seminole State College | W, 94-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Northern Oklahoma College-Tonkawa | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Murray State College | W, 60-46 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Carl Albert State College | W, 74-58 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | at Western Oklahoma State College | L, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Connors State College | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Oklahoma State College | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Eastern Oklahoma State College | W, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Redlands Community College | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northern Oklahoma College-Enid | W, 91-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Seminole State College | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Western Oklahoma State College | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Connors State College | W, 117-115 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Redlands Community College | W, 91-85 | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. New Mexico Junior College | L, 79-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Labette Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | vs. Kingdom Prep | T, 17-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 # | at Rogers State University | L, 95-79 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 4 | Hillsdale Baptist JV | W, 114-49 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 5 | Coffeyville Community College | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Oklahoma Wesleyan University JV | W, 124-79 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 9 | Fort Scott Community College | W, 85-71 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Central Methodist JV | W, 97-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Bethel College JV | W, 102-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Hutchinson Community College | L, 108-105 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Coffeyville Community College | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Northern Oklahoma College-Tonkawa | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Murray State College | L, 74-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Fort Scott Community College | W, 86-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Nov 27 | at Missouri Valley JV | W, 102-66 | - | 8 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 3 | at Carl Albert State College | W, 87-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 12 | at Allen County Community College | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Connors State College | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Eastern Oklahoma State College | L, 94-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Redlands Community College | L, 71-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Northern Oklahoma College-Enid | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Seminole State College | W, 94-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Northern Oklahoma College-Tonkawa | W, 67-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Murray State College | W, 60-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Carl Albert State College | W, 74-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Western Oklahoma State College | L, 79-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Connors State College | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Western Oklahoma State College | W, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Eastern Oklahoma State College | W, 91-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Redlands Community College | L, 94-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Northern Oklahoma College-Enid | W, 91-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Seminole State College | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Western Oklahoma State College | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Connors State College | W, 117-115 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Redlands Community College | W, 91-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. New Mexico Junior College | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.5 | 0.5-0.9 | 57.1 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 1.8 |
| Conference | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Exhibition | 1 | - | 8.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 4 | - | 4.3 | 0.8-1.5 | 50.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 2.3 |
| Away | 4 | - | 2.8 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 1.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 8 | - | 3.5 | 0.5-0.9 | 57.1 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 1.8 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 5.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 1.2-1.2 | 100.0 | 2.4 |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 28 | 4-7 | 57.1 | 0-0 | - | 6-6 | 100.0 | 14 |
| Conference | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | 1 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| - | ||||||||||
| Home | 4 | - | 17 | 3-6 | 50.0 | 0-0 | - | 3-3 | 100.0 | 9 |
| Away | 4 | - | 11 | 1-1 | 100.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 8 | - | 28 | 4-7 | 57.1 | 0-0 | - | 6-6 | 100.0 | 14 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| November | 5 | - | 25 | 3-6 | 50.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Exhibition | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| Home | 4 | - | 4.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | - | 2.8 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 8 | - | 3.5 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| November | 5 | - | 5.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | 1 | - | 8.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.8 | 0.0 | 1.0 | 1.0 | 0.5 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 5.0 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| December | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 28 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Conference | 3 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 1 | - | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Home | 4 | - | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 4 | - | 11 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | - | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | 28 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 25 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Exhibition | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Home | 4 | - | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 8 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| November | 5 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| January | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
























