Rk Name   g hbp sf sh tb xbh hdp go fo go/fo pa
1 A Berrios Western Oklahoma State College 23 2 1 0 55 12 - 0 - - 106
1 J Felix Western Oklahoma State College 23 2 1 1 39 9 - 0 - - 80
1 J Martina Western Oklahoma State College 23 2 0 0 76 15 - 0 - - 108
1 D Pruitt Western Oklahoma State College 23 5 1 0 75 20 - 0 - - 105
1 C Upshaw Western Oklahoma State College 23 4 3 0 67 15 - 0 - - 101
6 R Allen Redlands Community College 22 2 0 0 30 5 - 0 - - 89
6 C Cooper Redlands Community College 22 5 0 0 52 12 - 0 - - 87
6 A Dahlenburg Redlands Community College 22 0 0 0 34 9 - 0 - - 82
6 J Detweiler Redlands Community College 22 1 0 1 62 20 - 0 - - 91
6 M Golda Western Oklahoma State College 22 4 1 0 24 5 - 0 - - 86
6 B McQuain Redlands Community College 22 0 1 0 25 2 - 0 - - 87
12 C Francis Northern Oklahoma College-Tonkawa 21 0 0 0 49 12 2 0 - - 87
12 E Gutierrez Northern Oklahoma College-Tonkawa 21 6 0 0 16 0 3 0 - - 83
12 B MacNaughton Northern Oklahoma College-Tonkawa 21 2 0 0 30 5 2 0 - - 91
12 T Neely Northern Oklahoma College-Enid 21 2 0 0 43 12 - 0 - - 86
12 J Pena Northern Oklahoma College-Tonkawa 21 3 4 0 44 8 - 0 - - 88
12 L Quick Northern Oklahoma College-Tonkawa 21 1 0 0 36 6 - 0 - - 83
12 H Tate Redlands Community College 21 0 0 0 24 4 - 0 - - 75
12 E Taylor Northern Oklahoma College-Enid 21 8 2 0 50 13 - 0 - - 88
12 D Trevino Northern Oklahoma College-Tonkawa 21 5 0 1 23 2 - 0 - - 87
12 B Woelfle Northern Oklahoma College-Enid 21 4 2 0 37 6 - 0 - - 87
22 J Brandon Murray State College 20 1 2 0 44 10 - 0 - - 85
22 M Brinkley Murray State College 20 2 0 1 37 4 - 0 - - 77
22 S De La Cruz Western Oklahoma State College 20 1 3 0 49 14 - 0 - - 84
22 A Garrett Murray State College 20 0 2 0 40 9 - 0 - - 83
22 M Henderson Northern Oklahoma College-Enid 20 1 3 1 22 3 - 0 - - 78
22 C Lopez Murray State College 20 1 1 0 27 6 - 0 - - 71
22 S Matchus Redlands Community College 20 0 0 1 11 2 - 0 - - 54
22 M McElwain Murray State College 20 8 1 0 69 19 - 0 - - 81
30 A Buonasera Northern Oklahoma College-Enid 19 1 0 0 44 9 - 0 - - 69
30 D Caplinger Northern Oklahoma College-Enid 19 1 0 0 40 12 - 0 - - 78
30 B Hopkins Western Oklahoma State College 19 6 1 0 38 9 - 0 - - 72
30 S Nixon Northern Oklahoma College-Enid 19 2 0 3 21 5 - 0 - - 65
34 K Brasher Carl Albert State College 18 1 1 1 19 1 - 0 - - 61
34 M Crenshaw Carl Albert State College 18 6 3 0 32 9 - 0 - - 70
34 J Gray Murray State College 18 4 2 - 45 8 - - - - 74
34 Z Green Redlands Community College 18 0 0 1 13 3 - 0 - - 51
34 L Grogan Carl Albert State College 18 0 0 0 25 6 - 0 - - 72
34 C Harper Northern Oklahoma College-Tonkawa 18 2 1 0 40 11 - 0 - - 71
34 B Klutts Carl Albert State College 18 2 0 0 39 9 - 0 - - 74
34 C Norris Murray State College 18 0 1 1 30 4 - 0 - - 61
34 T Obregon Carl Albert State College 18 3 2 0 49 11 - 0 - - 70
34 G Octavio Murray State College 18 4 0 0 33 5 - 0 - - 73
34 J Scrivner Carl Albert State College 18 0 0 0 18 3 - 0 - - 66
45 H Church Carl Albert State College 17 0 0 0 25 7 - 0 - - 54
46 A Francis Northern Oklahoma College-Tonkawa 16 3 1 0 13 5 - 0 - - 49
46 J Jimenez Western Oklahoma State College 16 3 0 0 17 4 - 0 - - 37
46 C Lorg Redlands Community College 16 0 0 0 19 6 - 0 - - 31
46 J Snider Northern Oklahoma College-Tonkawa 16 2 0 0 13 4 2 0 - - 37
50 R Hernandez Western Oklahoma State College 15 3 0 0 12 2 - 0 - - 38
50 T Jones Western Oklahoma State College 15 0 0 0 7 2 - 0 - - 31
50 J Patterson Carl Albert State College 15 1 1 0 32 7 - 0 - - 61
50 J Raspanti Northern Oklahoma College-Enid 15 0 1 0 14 2 - 0 - - 48
54 A Glock Northern Oklahoma College-Tonkawa 14 5 1 0 16 4 1 0 - - 47
54 K Marlatt Northern Oklahoma College-Tonkawa 14 5 0 0 4 1 - 0 - - 36
54 W Marr Murray State College 14 1 0 0 2 0 - 0 - - 19
57 J Cobb Redlands Community College 13 0 1 0 3 0 - 0 - - 30
57 R Farias Western Oklahoma State College 13 1 1 0 12 3 - 0 - - 34
57 S Graves Northern Oklahoma College-Enid 13 3 0 0 13 4 - 0 - - 41
60 J Melton Carl Albert State College 12 1 2 0 4 1 - 0 - - 22
60 G Misenheimer Northern Oklahoma College-Enid 12 1 0 0 13 4 1 0 - - 46
60 H Watson Murray State College 12 3 - 2 23 6 - - - - 45
63 M Kennedy Redlands Community College 11 1 0 1 4 1 - 0 - - 40
63 R Stiles Murray State College 11 1 1 1 11 1 - 0 - - 32
65 D Calvert Northern Oklahoma College-Enid 10 0 0 0 37 9 - 0 - - 42
65 J Rivera Carl Albert State College 10 1 0 0 9 2 - 0 - - 29
65 E Williams Northern Oklahoma College-Enid 10 0 0 0 11 2 - 0 - - 30
65 C Yeager Redlands Community College 10 - - - 9 2 - - - - 24
69 H Ard Redlands Community College 9 - - - 0 0 - - - - 17
70 C Martin Redlands Community College 8 0 0 0 3 1 - 0 - - 5
71 A Andrews Northern Oklahoma College-Tonkawa 6 0 0 0 3 0 - 0 - - 14
71 N Ellis Northern Oklahoma College-Enid 6 1 0 0 2 0 - 0 - - 11
73 D Aycock Murray State College 5 1 0 0 4 2 - 0 - - 8
73 B Morgan Northern Oklahoma College-Enid 5 0 0 0 0 0 - 0 - - 4
75 R Alonzo Murray State College 4 - - - 0 0 - - - - 2
75 M Knox Murray State College 4 - - - 1 0 - - - - 8
75 C Lockett Northern Oklahoma College-Enid 4 0 0 0 2 0 1 0 - - 8
75 J Luna Murray State College 4 0 0 0 2 1 - 0 - - 12
75 K Rogers Carl Albert State College 4 2 0 0 6 2 - 0 - - 14
75 M Takegama Western Oklahoma State College 4 1 - - 1 0 - - - - 15
81 K Davis Carl Albert State College 3 - - - 2 0 - - - - 8
82 G Crone Northern Oklahoma College-Tonkawa 2 1 - - 0 0 - - - - 2
82 T Kosters Carl Albert State College 2 0 0 0 0 0 - 0 - - 6
82 J Mijares Murray State College 2 - - - 0 0 - - - - 1
85 A Reynoso Western Oklahoma State College 1 - - - 1 0 - - - - 1
85 M Yates Northern Oklahoma College-Tonkawa 1 - - - 0 0 - - - - 0