2025-26 Baseball Statistics - Southern Arkansas University Tech

Games
45
Runs
317
Batting Average
.306
On Base Percentage
.424
Slugging Percentage
.466
Home Runs
46
Team Summary
Recent Results
Date Opponent Result
Apr 23 at Southeast Arkansas College L, 6-4
Apr 23 at Southeast Arkansas College L, 9-8
Apr 25 Southeast Arkansas College W, 8-2
Apr 25 Southeast Arkansas College L, 18-12
May 2 at Western Oklahoma State College L, 12-0
May 3 Western Oklahoma State College L, 22-1
Team Stats
Statistics Overall Conf
Games 45 14th 28 7th
At Bats 1340 14th 868 5th
Runs 317 14th 232 6th
Hits 410 13th 281 4th
Doubles 66 14th 45 11th
Triples 5 15th 4 12th
Home Runs 46 11th 35 6th
Runs Batted In 272 14th 201 8th
Extra Base Hits 117 14th 84 9th
Total Bases 624 14th 439 7th
Walks 221 12th 145 3rd
Hit by pitch 62 10th 48 4th
Strikeouts 303 3rd 177 9th
Sacrifice Flies 11 12th 6 14th
Sacrifice Hits 7 9th 5 8th
Hit into double play 26 2nd 14 3rd
Stolen Bases 58 14th 39 11th
Caught Stealing 15 12th 10 9th
Batting Average .306 9th .324 7th
On Base Percentage .424 10th .444 5th
Slugging Percentage .466 11th .506 6th
Earned Run Average 10.61 13th 9.97 12th
WHIP 2.13 5th 2.05 5th
Shutouts 1 9th 1 7th
At Bats Against 26 12th 26 9th
Batting Average Against .346 11th .351 12th
Home Games Played 24 5th 14 13th
Home Attendance 0 5th 0 8th
Home Attendance average 0 5th 0 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 # at National Park College   - - - - - - - - - - -
Oct 11 # at National Park College   - - - - - - - - - - -
Feb 5 at Carl Albert State College W, 15-2 27 15 14 2 1 2 14 8 5 5 0
Feb 5 at Carl Albert State College L, 18-11 32 12 8 1 0 0 8 8 9 2 0
Feb 7 Carl Albert State College L, 12-6 26 6 7 1 0 1 6 5 3 1 1
Feb 7 Carl Albert State College L, 10-8 32 7 7 2 0 0 7 11 6 0 0
Feb 11 at Bossier Parish Community College L, 3-1 29 1 11 0 0 0 0 3 4 1 1
Feb 11 at Bossier Parish Community College L, 6-5 38 5 11 1 0 0 3 3 6 1 0
Feb 13 Bossier Parish Community College L, 18-0 22 0 4 2 0 0 0 2 9 0 0
Feb 13 Bossier Parish Community College L, 8-7 34 7 8 1 0 1 7 5 13 1 0
Feb 17 UA Rich Mountain W, 9-8 38 9 13 3 0 2 9 3 10 0 1
Feb 20 Murray State College L, 7-1 24 1 5 0 0 1 1 1 8 1 0
Feb 20 Murray State College L, 20-6 30 6 11 2 0 2 7 7 7 0 0
Feb 21 Murray State College L, 7-3 26 3 4 1 0 0 1 5 8 3 0
Feb 21 Murray State College L, 9-1 30 1 4 0 0 1 1 4 9 0 0
Feb 28 at Hinds Community College L, 18-6 23 6 8 0 0 0 2 4 7 3 1
Feb 28 at Hinds Community College L, 6-5 26 5 8 4 0 1 4 4 8 0 0
Mar 7 Northwest Mississippi Community College   - - - - - - - - - - -
Mar 7 Northwest Mississippi Community College   - - - - - - - - - - -
Mar 12 Arkansas State University - Three Rivers W, 4-2 26 4 7 1 0 1 2 3 5 0 0
Mar 12 Arkansas State University - Three Rivers W, 11-10 30 11 7 1 0 1 8 10 5 0 0
Mar 14 at Arkansas State University - Three Rivers W, 12-5 34 15 15 2 1 7 15 4 5 0 1
Mar 14 at Arkansas State University - Three Rivers W, 23-11 42 23 21 3 2 2 20 10 4 3 1
Mar 20 at Arkansas State University Mountain Home W, 6-3 29 6 11 1 0 1 4 6 8 2 0
Mar 20 at Arkansas State University Mountain Home L, 16-14 41 14 14 1 0 0 10 11 11 1 1
Mar 21 at Arkansas State University Mountain Home L, 10-9 31 9 11 3 0 2 6 6 7 0 0
Mar 21 at Arkansas State University Mountain Home L, 14-1 27 1 6 1 0 1 0 0 8 1 0
Mar 26 Arkansas State Mid-South L, 12-8 28 8 8 1 0 2 7 4 4 1 1
Mar 26 Arkansas State Mid-South L, 16-14 40 14 15 2 0 0 12 8 7 5 0
Mar 28 at Arkansas State Mid-South L, 2-1 24 1 4 0 0 0 1 5 3 1 0
Mar 28 at Arkansas State Mid-South W, 10-6 37 10 11 1 0 0 9 5 9 4 0
Mar 31 at UA Rich Mountain   - - - - - - - - - - -
Apr 2 North Arkansas College W, 2-1 18 3 2 0 0 1 2 3 4 1 0
Apr 2 North Arkansas College L, 9-7 42 7 14 3 0 1 6 4 7 1 0
Apr 3 North Arkansas College W, 7-4 23 7 7 3 0 0 5 7 6 3 1
Apr 3 North Arkansas College W, 13-12 38 13 13 4 0 1 13 8 6 1 0
Apr 9 at South Arkansas College L, 8-3 27 3 6 0 0 2 3 4 7 1 0
Apr 9 at South Arkansas College L, 30-4 24 4 4 0 0 1 4 4 7 3 1
Apr 11 South Arkansas College L, 13-1 24 1 2 1 0 0 1 3 9 0 0
Apr 11 South Arkansas College L, 18-3 26 3 6 0 0 1 2 3 9 0 0
Apr 16 at National Park College W, 17-0 26 17 11 3 0 0 12 9 6 1 0
Apr 16 at National Park College W, 9-7 35 8 12 3 0 0 9 6 5 1 1
Apr 17 National Park College L, 14-8 27 8 8 5 0 1 8 4 8 2 0
Apr 17 National Park College W, 11-5 30 11 10 1 1 2 11 8 4 2 2
Apr 23 at Southeast Arkansas College L, 6-4 28 4 9 2 0 1 4 1 6 0 0
Apr 23 at Southeast Arkansas College L, 9-8 41 7 16 1 0 2 8 1 11 2 0
Apr 25 Southeast Arkansas College W, 8-2 28 8 13 2 0 2 7 3 3 0 0
Apr 25 Southeast Arkansas College L, 18-12 42 12 18 0 0 3 12 5 3 3 1
May 2 at Western Oklahoma State College L, 12-0 17 0 3 0 0 0 0 2 5 1 1
May 3 Western Oklahoma State College L, 22-1 18 1 3 1 0 0 1 1 9 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 # at National Park College   - - - - - - - - - -
Oct 11 # at National Park College   - - - - - - - - - -
Feb 5 at Carl Albert State College W, 15-2 1 1 0 24 5 0 0 0 - 37
Feb 5 at Carl Albert State College L, 18-11 2 0 0 9 1 0 0 0 - 42
Feb 7 Carl Albert State College L, 12-6 0 0 0 11 2 1 0 0 - 31
Feb 7 Carl Albert State College L, 10-8 0 0 0 9 2 2 0 0 - 43
Feb 11 at Bossier Parish Community College L, 3-1 1 0 1 11 0 0 0 0 - 34
Feb 11 at Bossier Parish Community College L, 6-5 1 0 1 12 1 3 0 0 - 43
Feb 13 Bossier Parish Community College L, 18-0 1 0 0 6 2 0 0 0 - 25
Feb 13 Bossier Parish Community College L, 8-7 0 0 0 12 2 1 0 0 - 39
Feb 17 UA Rich Mountain W, 9-8 1 0 0 22 5 0 0 0 - 42
Feb 20 Murray State College L, 7-1 1 0 0 8 1 2 0 0 - 26
Feb 20 Murray State College L, 20-6 0 0 0 19 4 0 0 0 - 37
Feb 21 Murray State College L, 7-3 0 0 0 5 1 0 0 0 - 31
Feb 21 Murray State College L, 9-1 0 0 0 7 1 2 0 0 - 34
Feb 28 at Hinds Community College L, 18-6 3 3 0 8 0 0 0 0 - 33
Feb 28 at Hinds Community College L, 6-5 1 1 0 15 5 1 0 0 - 32
Mar 7 Northwest Mississippi Community College   - - - - - - - - - -
Mar 7 Northwest Mississippi Community College   - - - - - - - - - -
Mar 12 Arkansas State University - Three Rivers W, 4-2 0 0 0 11 2 0 0 0 - 29
Mar 12 Arkansas State University - Three Rivers W, 11-10 2 1 0 11 2 0 0 0 - 43
Mar 14 at Arkansas State University - Three Rivers W, 12-5 1 0 0 40 10 1 0 0 - 39
Mar 14 at Arkansas State University - Three Rivers W, 23-11 4 0 0 34 7 0 0 0 - 56
Mar 20 at Arkansas State University Mountain Home W, 6-3 0 0 0 15 2 1 0 0 - 35
Mar 20 at Arkansas State University Mountain Home L, 16-14 6 0 0 15 1 0 0 0 - 58
Mar 21 at Arkansas State University Mountain Home L, 10-9 0 0 0 20 5 0 0 0 - 37
Mar 21 at Arkansas State University Mountain Home L, 14-1 0 0 0 10 2 0 0 0 - 27
Mar 26 Arkansas State Mid-South L, 12-8 2 0 0 15 3 1 0 0 - 34
Mar 26 Arkansas State Mid-South L, 16-14 2 0 0 17 2 0 0 0 - 50
Mar 28 at Arkansas State Mid-South L, 2-1 0 0 0 4 0 2 0 0 - 29
Mar 28 at Arkansas State Mid-South W, 10-6 3 0 0 12 1 0 0 0 - 45
Mar 31 at UA Rich Mountain   - - - - - - - - - -
Apr 2 North Arkansas College W, 2-1 2 0 0 5 1 0 0 0 - 23
Apr 2 North Arkansas College L, 9-7 0 1 0 20 4 0 0 0 - 47
Apr 3 North Arkansas College W, 7-4 5 0 0 10 3 0 0 0 - 35
Apr 3 North Arkansas College W, 13-12 4 1 0 20 5 0 0 0 - 51
Apr 9 at South Arkansas College L, 8-3 0 0 0 12 2 0 0 0 - 31
Apr 9 at South Arkansas College L, 30-4 4 0 0 7 1 1 0 0 - 32
Apr 11 South Arkansas College L, 13-1 0 0 0 3 1 0 0 0 - 27
Apr 11 South Arkansas College L, 18-3 0 0 0 9 1 0 0 0 - 29
Apr 16 at National Park College W, 17-0 2 0 0 14 3 0 0 0 - 37
Apr 16 at National Park College W, 9-7 2 0 0 15 3 4 0 0 - 43
Apr 17 National Park College L, 14-8 0 0 0 16 6 0 0 0 - 31
Apr 17 National Park College W, 11-5 4 3 0 19 4 1 0 0 - 45
Apr 23 at Southeast Arkansas College L, 6-4 2 0 0 14 3 1 0 0 - 31
Apr 23 at Southeast Arkansas College L, 9-8 1 0 2 23 3 0 0 0 - 45
Apr 25 Southeast Arkansas College W, 8-2 0 0 3 21 4 0 0 0 - 34
Apr 25 Southeast Arkansas College L, 18-12 2 0 0 27 3 2 0 0 - 49
May 2 at Western Oklahoma State College L, 12-0 1 0 0 3 0 0 0 0 - 20
May 3 Western Oklahoma State College L, 22-1 1 0 0 4 1 0 0 0 - 20
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 19 # at National Park College   - - - - - - - - - - - -
Oct 11 # at National Park College   - - - - - - - - - - - -
Feb 5 at Carl Albert State College W, 15-2 1 0 0 5.0 3 2 2 3.60 1.20 3 5 1
Feb 5 at Carl Albert State College L, 18-11 0 1 0 8.0 9 18 16 18.00 2.63 12 4 0
Feb 7 Carl Albert State College L, 12-6 0 1 0 7.0 11 12 6 7.71 2.29 5 3 1
Feb 7 Carl Albert State College L, 10-8 0 1 0 9.0 7 10 4 4.00 2.11 12 5 0
Feb 11 at Bossier Parish Community College L, 3-1 0 1 0 6.0 5 3 2 3.00 1.33 3 5 0
Feb 11 at Bossier Parish Community College L, 6-5 0 1 0 8.0 9 6 6 6.75 1.75 5 8 1
Feb 13 Bossier Parish Community College L, 18-0 0 1 0 6.0 10 18 15 22.50 3.17 9 7 2
Feb 13 Bossier Parish Community College L, 8-7 0 1 0 9.0 10 8 7 7.00 1.78 6 6 3
Feb 17 UA Rich Mountain W, 9-8 1 0 0 9.0 11 8 8 8.00 2.00 7 8 0
Feb 20 Murray State College L, 7-1 0 1 0 7.0 8 7 6 7.71 1.71 4 3 1
Feb 20 Murray State College L, 20-6 0 1 0 7.0 9 20 16 20.57 3.29 14 7 5
Feb 21 Murray State College L, 7-3 0 1 0 7.0 9 7 6 7.71 1.86 4 4 2
Feb 21 Murray State College L, 9-1 0 1 0 9.0 11 9 9 9.00 2.00 7 9 1
Feb 28 at Hinds Community College L, 18-6 0 1 0 5.2 8 18 13 20.65 3.35 11 4 3
Feb 28 at Hinds Community College L, 6-5 0 1 0 6.0 7 6 6 9.00 1.50 2 5 3
Mar 7 Northwest Mississippi Community College   - - - - - - - - - - - -
Mar 7 Northwest Mississippi Community College   - - - - - - - - - - - -
Mar 12 Arkansas State University - Three Rivers W, 4-2 1 0 0 7.0 4 2 0 0.00 1.14 4 12 0
Mar 12 Arkansas State University - Three Rivers W, 11-10 1 0 0 9.0 13 10 9 9.00 2.33 8 3 0
Mar 14 at Arkansas State University - Three Rivers W, 12-5 1 0 0 7.0 4 5 5 6.43 1.00 3 10 1
Mar 14 at Arkansas State University - Three Rivers W, 23-11 1 0 0 9.0 11 12 12 12.00 2.11 8 8 0
Mar 20 at Arkansas State University Mountain Home W, 6-3 1 0 1 7.0 8 3 2 2.57 1.43 2 6 0
Mar 20 at Arkansas State University Mountain Home L, 16-14 0 1 0 8.0 10 16 10 11.25 2.25 8 8 0
Mar 21 at Arkansas State University Mountain Home L, 10-9 0 1 0 6.2 7 10 8 10.80 2.10 7 7 0
Mar 21 at Arkansas State University Mountain Home L, 14-1 0 1 0 6.0 10 14 11 16.50 2.83 7 8 3
Mar 26 Arkansas State Mid-South L, 12-8 0 1 0 7.0 13 12 12 15.43 2.43 4 3 0
Mar 26 Arkansas State Mid-South L, 16-14 0 0 0 9.0 20 16 13 13.00 2.56 3 4 0
Mar 28 at Arkansas State Mid-South L, 2-1 0 1 0 6.0 7 2 2 3.00 1.33 1 6 0
Mar 28 at Arkansas State Mid-South W, 10-6 0 0 0 9.0 12 6 4 4.00 1.67 3 8 0
Mar 31 at UA Rich Mountain   - - - - - - - - - - - -
Apr 2 North Arkansas College W, 2-1 1 0 0 7.0 3 1 0 0.00 0.57 1 10 0
Apr 2 North Arkansas College L, 9-7 0 1 0 9.0 13 9 9 9.00 1.89 4 5 0
Apr 3 North Arkansas College W, 7-4 0 0 0 7.0 12 4 4 5.14 2.00 2 4 0
Apr 3 North Arkansas College W, 13-12 0 0 0 9.2 17 12 11 10.24 2.48 7 6 0
Apr 9 at South Arkansas College L, 8-3 0 0 0 6.0 6 8 8 12.00 2.33 8 2 0
Apr 9 at South Arkansas College L, 30-4 0 0 0 6.0 19 29 28 42.00 4.17 6 5 12
Apr 11 South Arkansas College L, 13-1 0 0 0 7.0 15 13 13 16.71 2.71 4 11 1
Apr 11 South Arkansas College L, 18-3 0 0 0 7.0 22 18 18 23.14 3.57 3 7 3
Apr 16 at National Park College W, 17-0 0 0 0 5.0 3 0 0 0.00 0.80 1 7 0
Apr 16 at National Park College W, 9-7 0 0 0 9.0 9 7 6 6.00 1.67 6 7 0
Apr 17 National Park College L, 14-8 0 1 0 7.0 16 14 13 16.71 3.00 5 5 2
Apr 17 National Park College W, 11-5 0 0 0 9.0 8 5 5 5.00 1.33 4 6 0
Apr 23 at Southeast Arkansas College L, 6-4 0 0 0 6.0 9 6 5 7.50 1.67 1 5 1
Apr 23 at Southeast Arkansas College L, 9-8 0 0 0 8.0 10 9 6 6.75 2.25 8 3 0
Apr 25 Southeast Arkansas College W, 8-2 0 0 0 7.0 5 2 1 1.29 1.00 2 8 0
Apr 25 Southeast Arkansas College L, 18-12 0 0 0 9.0 15 18 17 17.00 2.67 9 4 1
May 2 at Western Oklahoma State College L, 12-0 0 1 0 5.1 13 12 11 18.56 2.63 1 2 0
May 3 Western Oklahoma State College L, 22-1 0 1 0 5.0 18 22 22 39.60 5.00 7 4 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 # at National Park College   - - - - - - - - - - -
Oct 11 # at National Park College   - - - - - - - - - - -
Feb 5 at Carl Albert State College W, 15-2 22 15 5 2 .909 - - - - 0 0
Feb 5 at Carl Albert State College L, 18-11 32 24 7 1 .969 - 7 0 .000 1 0
Feb 7 Carl Albert State College L, 12-6 19 15 1 3 .842 - 5 - - 3 0
Feb 7 Carl Albert State College L, 10-8 35 25 7 3 .914 - 9 2 .182 1 0
Feb 11 at Bossier Parish Community College L, 3-1 22 18 4 0 1.000 - - - - 0 0
Feb 11 at Bossier Parish Community College L, 6-5 33 24 9 0 1.000 - 2 - - 0 0
Feb 13 Bossier Parish Community College L, 18-0 25 18 6 1 .960 1 2 - - 1 0
Feb 13 Bossier Parish Community College L, 8-7 35 25 9 1 .971 1 4 - - 3 0
Feb 17 UA Rich Mountain W, 9-8 33 27 5 1 .970 1 4 - - 1 0
Feb 20 Murray State College L, 7-1 22 18 3 1 .955 - 1 0 .000 0 0
Feb 20 Murray State College L, 20-6 20 14 3 3 .850 - 7 - - 0 0
Feb 21 Murray State College L, 7-3 32 21 10 1 .969 - 2 0 .000 2 0
Feb 21 Murray State College L, 9-1 32 27 4 1 .969 - 1 0 .000 0 0
Feb 28 at Hinds Community College L, 18-6 27 17 7 3 .889 - 2 - - 0 0
Feb 28 at Hinds Community College L, 6-5 20 18 1 1 .950 - - - - 1 0
Mar 7 Northwest Mississippi Community College   - - - - - - - - - - -
Mar 7 Northwest Mississippi Community College   - - - - - - - - - - -
Mar 12 Arkansas State University - Three Rivers W, 4-2 29 21 5 3 .897 - 2 - - 0 0
Mar 12 Arkansas State University - Three Rivers W, 11-10 36 26 9 1 .972 - - 0 - 1 0
Mar 14 at Arkansas State University - Three Rivers W, 12-5 26 21 4 1 .962 - - - - 0 0
Mar 14 at Arkansas State University - Three Rivers W, 23-11 31 23 8 0 1.000 - - - - 1 0
Mar 20 at Arkansas State University Mountain Home W, 6-3 26 21 4 1 .962 2 - - - 1 0
Mar 20 at Arkansas State University Mountain Home L, 16-14 35 24 8 3 .914 - 3 - - 5 0
Mar 21 at Arkansas State University Mountain Home L, 10-9 26 20 5 1 .962 - 5 0 .000 3 0
Mar 21 at Arkansas State University Mountain Home L, 14-1 23 18 4 1 .957 - - - - 0 0
Mar 26 Arkansas State Mid-South L, 12-8 32 21 9 2 .938 - - - - 0 0
Mar 26 Arkansas State Mid-South L, 16-14 45 27 14 4 .911 - 1 1 .500 1 0
Mar 28 at Arkansas State Mid-South L, 2-1 25 18 7 0 1.000 - - - - 0 0
Mar 28 at Arkansas State Mid-South W, 10-6 36 20 13 3 .917 - 5 0 .000 0 0
Mar 31 at UA Rich Mountain   - - - - - - - - - - -
Apr 2 North Arkansas College W, 2-1 28 21 4 3 .893 - - - - 1 0
Apr 2 North Arkansas College L, 9-7 40 29 9 2 .950 2 - 0 - 0 0
Apr 3 North Arkansas College W, 7-4 35 22 11 2 .943 1 3 - - 0 0
Apr 3 North Arkansas College W, 13-12 43 32 10 1 .977 1 3 0 .000 2 0
Apr 9 at South Arkansas College L, 8-3 27 18 9 0 1.000 - 2 0 .000 0 0
Apr 9 at South Arkansas College L, 30-4 21 12 8 1 .952 - 6 - - 0 0
Apr 11 South Arkansas College L, 13-1 28 21 5 2 .929 - 5 - - 0 0
Apr 11 South Arkansas College L, 18-3 29 21 8 0 1.000 - 3 0 .000 0 0
Apr 16 at National Park College W, 17-0 22 17 4 1 .955 1 - - - 0 0
Apr 16 at National Park College W, 9-7 33 24 7 2 .939 1 4 - - 0 0
Apr 17 National Park College L, 14-8 35 21 13 1 .971 2 1 - - 0 0
Apr 17 National Park College W, 11-5 34 27 5 2 .941 1 - - - 0 0
Apr 23 at Southeast Arkansas College L, 6-4 17 13 2 2 .882 - 1 - - 0 0
Apr 23 at Southeast Arkansas College L, 9-8 37 24 10 3 .919 - 3 0 .000 0 0
Apr 25 Southeast Arkansas College W, 8-2 29 23 5 1 .966 - 5 - - 0 0
Apr 25 Southeast Arkansas College L, 18-12 43 27 12 4 .907 3 7 - - 3 0
May 2 at Western Oklahoma State College L, 12-0 17 12 4 1 .941 - 4 1 .200 2 0
May 3 Western Oklahoma State College L, 22-1 18 15 3 0 1.000 - 5 - - 2 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1340 317 410 66 5 46 272 221 303 58 15 .306 .424 .466
Conference 28 868 232 281 45 4 35 201 145 177 39 10 .324 .444 .506
Exhibition - - - - - - - - - - - - - - -
 
Home 24 702 151 196 37 1 24 136 117 162 25 7 .279 .399 .437
Away 21 638 166 214 29 4 22 136 104 141 33 8 .335 .451 .497
Neutral - - - - - - - - - - - - - - -
 
Wins 15 461 160 167 30 5 22 140 93 85 23 7 .362 .492 .592
Losses 30 879 157 243 36 0 24 132 128 218 35 8 .276 .385 .399
 
February 15 437 84 123 20 1 11 70 73 112 18 4 .281 .395 .407
March 12 389 116 130 17 3 17 94 72 76 18 4 .334 .461 .524
April 16 479 116 151 28 1 18 107 73 101 21 6 .315 .431 .491
May 2 35 1 6 1 0 0 1 3 14 1 1 .171 .275 .200
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 62 11 7 624 117 26 0 0 - 1641
Conference 28 48 6 5 439 84 14 0 0 - 1072
Exhibition - - - - 0 0 - - - - 0
 
Home 24 27 6 3 307 62 12 0 0 - 855
Away 21 35 5 4 317 55 14 0 0 - 786
Neutral - - - - 0 0 - - - - 0
 
Wins 15 31 6 3 273 57 7 0 0 - 594
Losses 30 31 5 4 351 60 19 0 0 - 1047
 
February 15 12 5 2 178 32 12 0 0 - 529
March 12 20 1 0 204 37 5 0 0 - 482
April 16 28 5 5 235 47 9 0 0 - 590
May 2 2 0 0 7 1 0 0 0 - 40
gp ip h r er bb k k/9 hr era whip
Total 45 328.1 459 449 387 241 267 7.32 50 10.61 2.13
Conference 28 209.1 301 263 232 129 178 7.65 24 9.97 2.05
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 185.2 280 257 224 135 144 6.98 25 10.86 2.24
Away 21 142.2 179 192 163 106 123 7.76 25 10.28 2.00
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 15 115.2 123 79 69 61 108 8.40 2 5.37 1.59
Losses 30 212.2 336 370 318 180 159 6.73 48 13.46 2.43
 
February 15 108.2 127 152 122 104 83 6.87 23 10.10 2.13
March 12 90.2 119 108 88 58 83 8.24 4 8.74 1.95
April 16 118.2 182 155 144 71 95 7.21 20 10.92 2.13
May 2 10.1 31 34 33 8 6 5.23 3 28.74 3.77
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1315 945 300 70 .947 17 114 4 .034 35 0
Conference 28 871 612 212 47 .946 14 59 1 .017 18 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 757 544 170 43 .943 13 70 3 .041 21 0
Away 21 558 401 130 27 .952 4 44 1 .022 14 0
Neutral - 0 - - - - - - - - - -
 
Wins 15 463 340 99 24 .948 8 26 0 .000 7 0
Losses 30 852 605 201 46 .946 9 88 4 .043 28 0
 
February 15 409 306 81 22 .946 3 46 2 .042 13 0
March 12 370 260 90 20 .946 2 16 1 .059 12 0
April 16 501 352 122 27 .946 12 43 0 .000 6 0
May 2 35 27 7 1 .971 - 9 1 .100 4 0
Date Opponent Score Attend
Sep 19 at National Park College   -
Oct 11 at National Park College   -
Feb 5 at Carl Albert State College W, 15-2 0
Feb 5 at Carl Albert State College L, 18-11 0
Feb 7 Carl Albert State College L, 12-6 0
Feb 7 Carl Albert State College L, 10-8 0
Feb 11 at Bossier Parish Community College L, 3-1 0
Feb 11 at Bossier Parish Community College L, 6-5 0
Feb 13 Bossier Parish Community College L, 18-0 0
Feb 13 Bossier Parish Community College L, 8-7 0
Feb 17 UA Rich Mountain W, 9-8 0
Feb 20 Murray State College L, 7-1 0
Feb 20 Murray State College L, 20-6 0
Feb 21 Murray State College L, 7-3 0
Feb 21 Murray State College L, 9-1 0
Feb 28 at Hinds Community College L, 18-6 0
Feb 28 at Hinds Community College L, 6-5 0
Mar 7 Northwest Mississippi Community College   -
Mar 7 Northwest Mississippi Community College   -
Mar 12 Arkansas State University - Three Rivers W, 4-2 0
Mar 12 Arkansas State University - Three Rivers W, 11-10 0
Mar 14 at Arkansas State University - Three Rivers W, 12-5 0
Mar 14 at Arkansas State University - Three Rivers W, 23-11 0
Mar 20 at Arkansas State University Mountain Home W, 6-3 0
Mar 20 at Arkansas State University Mountain Home L, 16-14 0
Mar 21 at Arkansas State University Mountain Home L, 10-9 0
Mar 21 at Arkansas State University Mountain Home L, 14-1 0
Mar 26 Arkansas State Mid-South L, 12-8 0
Mar 26 Arkansas State Mid-South L, 16-14 0
Mar 28 at Arkansas State Mid-South L, 2-1 0
Mar 28 at Arkansas State Mid-South W, 10-6 0
Mar 31 at UA Rich Mountain   -
Apr 2 North Arkansas College W, 2-1 0
Apr 2 North Arkansas College L, 9-7 0
Apr 3 North Arkansas College W, 7-4 0
Apr 3 North Arkansas College W, 13-12 0
Apr 9 at South Arkansas College L, 8-3 0
Apr 9 at South Arkansas College L, 30-4 0
Apr 11 South Arkansas College L, 13-1 0
Apr 11 South Arkansas College L, 18-3 0
Apr 16 at National Park College W, 17-0 0
Apr 16 at National Park College W, 9-7 0
Apr 17 National Park College L, 14-8 0
Apr 17 National Park College W, 11-5 0
Apr 23 at Southeast Arkansas College L, 6-4 0
Apr 23 at Southeast Arkansas College L, 9-8 0
Apr 25 Southeast Arkansas College W, 8-2 0
Apr 25 Southeast Arkansas College L, 18-12 0
May 2 at Western Oklahoma State College L, 12-0 0
May 3 Western Oklahoma State College L, 22-1 0