2024-25 Baseball Statistics - Northern Oklahoma College-Enid

Games
61
Runs
493
Batting Average
.328
On Base Percentage
.465
Slugging Percentage
.492
Home Runs
44
Team Summary
Recent Results
Date Opponent Result
May 7 vs. National Park College L, 4-2
May 8 vs. Carl Albert State College W, 13-7
May 9 vs. Murray State College W, 19-11
May 9 vs. Arkansas State University Mountain Home W, 11-1
May 10 vs. Northern Oklahoma College-Tonkawa W, 9-7
May 10 vs. South Arkansas College L, 13-4
Team Stats
Statistics Overall Conf
Games 61 1st 24 5th
At Bats 1770 2nd 689 11th
Runs 493 3rd 169 7th
Hits 580 4th 215 8th
Doubles 138 2nd 53 3rd
Triples 10 10th 4 11th
Home Runs 44 7th 7 14th
Runs Batted In 440 4th 150 7th
Extra Base Hits 192 4th 64 7th
Total Bases 870 5th 297 11th
Walks 335 1st 133 2nd
Hit by pitch 129 2nd 46 2nd
Strikeouts 321 6th 119 5th
Sacrifice Flies 10 14th 7 8th
Sacrifice Hits 14 6th 4 8th
Hit into double play 0 12th 0 11th
Stolen Bases 108 5th 36 7th
Caught Stealing 20 8th 4 13th
Batting Average .328 4th .312 7th
On Base Percentage .465 3rd .450 3rd
Slugging Percentage .492 7th .431 10th
Earned Run Average 5.58 5th 6.16 6th
WHIP 1.64 9th 1.76 10th
Shutouts 3 5th 1 7th
At Bats Against 0 11th 0 8th
Batting Average Against .279 4th .297 7th
Home Games Played 34 14th 12 8th
Home Attendance 0 6th 0 8th
Home Attendance average 0 6th 0 8th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 Des Moines Area Community College W, 8-3 30 8 13 3 0 0 8 2 2 5 0
Feb 1 Des Moines Area Community College L, 11-1 21 1 4 0 0 0 1 6 7 4 0
Feb 2 Des Moines Area Community College L, 9-3 25 3 5 2 0 0 3 2 8 3 0
Feb 2 Des Moines Area Community College W, 14-6 29 14 14 5 0 2 13 7 5 4 0
Feb 7 Northeast Community College W, 2-1 20 2 3 1 0 0 2 5 12 1 1
Feb 7 Northeast Community College W, 11-10 31 11 11 1 1 3 11 5 6 0 0
Feb 8 Northeast Community College L, 6-2 26 2 5 1 0 0 2 2 2 0 0
Feb 8 Northeast Community College W, 10-9 31 10 11 1 1 2 10 13 7 1 0
Feb 17 Kansas Wesleyan JV W, 6-0 22 6 5 4 0 0 5 5 4 1 0
Feb 23 East Central College W, 6-5 25 6 9 2 1 2 3 0 1 1 0
Feb 23 East Central College W, 21-1 28 21 13 5 0 0 20 11 7 0 1
Feb 24 East Central College W, 8-1 31 7 9 2 1 0 5 6 3 6 2
Feb 27 Pratt Community College W, 12-2 19 12 10 1 0 1 10 5 3 2 0
Feb 27 Pratt Community College W, 14-1 23 14 13 5 1 2 14 4 2 0 0
Mar 1 at Pratt Community College W, 8-6 37 8 8 1 0 0 8 7 7 4 0
Mar 1 at Pratt Community College W, 11-0 27 11 11 1 0 0 11 8 7 5 2
Mar 7 at Rose State College W, 5-4 31 5 7 1 0 0 4 11 9 2 1
Mar 7 at Rose State College W, 8-7 27 8 8 4 0 0 7 7 7 2 0
Mar 9 Rose State College W, 7-4 27 7 11 0 0 1 5 1 5 2 0
Mar 9 Rose State College W, 13-7 36 13 14 6 0 2 12 1 4 4 0
Mar 11 Northeastern Oklahoma AM College L, 13-11 33 10 7 3 1 0 9 6 8 0 0
Mar 15 Ellsworth Community College W, 13-2 19 13 9 2 0 1 12 9 4 1 1
Mar 15 Ellsworth Community College L, 20-3 19 3 5 2 0 0 3 2 10 1 0
Mar 16 Ellsworth Community College W, 6-3 26 6 8 2 0 0 6 5 3 1 0
Mar 16 Ellsworth Community College W, 7-2 27 7 10 2 0 2 7 2 3 1 0
Mar 22 at Labette Community College W, 5-4 30 5 10 1 0 0 5 3 7 2 0
Mar 22 at Labette Community College W, 15-3 32 15 13 4 0 2 14 7 8 4 0
Mar 23 at Labette Community College W, 15-2 26 15 11 1 0 1 12 4 2 2 2
Mar 23 at Labette Community College W, 9-7 45 9 11 1 0 3 8 10 6 1 0
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 41 9 15 4 0 2 8 3 5 4 2
Mar 27 at UA Rich Mountain W, 8-3 31 8 9 1 0 0 6 6 3 0 1
Mar 27 at UA Rich Mountain W, 5-3 35 5 13 1 0 0 5 6 5 1 0
Mar 29 UA Rich Mountain L, 16-1 20 1 6 1 0 0 0 1 0 1 0
Mar 29 UA Rich Mountain W, 9-7 36 9 15 2 0 1 9 6 5 2 2
Apr 1 Northwestern Oklahoma State University JV L, 8-5 33 5 9 2 0 1 5 5 5 0 1
Apr 6 Northern Oklahoma College-Tonkawa L, 14-0 14 0 0 0 0 0 0 2 2 0 0
Apr 6 Northern Oklahoma College-Tonkawa W, 8-4 28 8 9 1 0 2 7 5 3 0 0
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 44 2 10 3 0 0 2 5 15 1 0
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 22 2 4 0 0 0 2 2 8 0 0
Apr 11 at Redlands Community College L, 11-6 27 6 6 1 0 0 5 10 3 1 0
Apr 11 at Redlands Community College W, 17-5 40 17 18 5 0 1 16 10 4 8 0
Apr 13 Redlands Community College W, 10-0 24 9 14 3 0 0 10 4 4 1 0
Apr 13 Redlands Community College W, 8-3 36 8 13 3 0 1 5 3 3 0 1
Apr 16 Western Oklahoma State College L, 9-0 24 0 4 1 0 0 0 4 7 0 0
Apr 16 Western Oklahoma State College W, 15-4 31 15 12 6 0 0 13 8 2 1 0
Apr 19 at Western Oklahoma State College W, 14-1 28 14 10 4 1 0 13 7 2 5 0
Apr 19 at Western Oklahoma State College W, 17-8 41 17 15 2 1 0 16 10 7 0 0
Apr 22 at Carl Albert State College L, 9-6 29 6 10 4 0 1 6 5 4 1 0
Apr 22 at Carl Albert State College L, 7-4 32 4 6 1 0 1 4 3 9 1 0
Apr 26 Carl Albert State College W, 6-1 23 6 5 3 0 0 4 8 2 3 0
Apr 26 Carl Albert State College L, 14-7 33 7 8 3 0 0 7 6 5 2 0
Apr 30 Murray State College W, 8-2 0 0 0 0 0 0 0 0 0 0 0
Apr 30 Murray State College L, 17-4 30 4 7 1 0 0 3 8 9 4 0
May 2 at Murray State College W, 9-2 31 9 13 6 0 0 8 3 8 0 0
May 2 at Murray State College W, 12-6 30 12 8 1 2 0 9 11 9 4 0
May 7 vs. National Park College L, 4-2 32 2 5 2 0 1 2 5 3 0 1
May 8 vs. Carl Albert State College W, 13-7 37 13 16 2 0 3 10 7 6 6 1
May 9 vs. Murray State College W, 19-11 41 19 22 1 0 1 15 7 6 0 1
May 9 vs. Arkansas State University Mountain Home W, 11-1 28 11 11 6 0 0 10 8 7 2 0
May 10 vs. Northern Oklahoma College-Tonkawa W, 9-7 33 9 8 1 0 4 7 5 8 0 0
May 10 vs. South Arkansas College L, 13-4 33 4 11 3 0 1 3 6 3 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 Des Moines Area Community College W, 8-3 2 0 2 16 3 0 0 0 - 36
Feb 1 Des Moines Area Community College L, 11-1 0 0 0 4 0 0 0 0 - 27
Feb 2 Des Moines Area Community College L, 9-3 3 0 2 7 2 0 0 0 - 32
Feb 2 Des Moines Area Community College W, 14-6 3 0 0 25 7 0 0 0 - 39
Feb 7 Northeast Community College W, 2-1 2 0 1 4 1 0 0 0 - 28
Feb 7 Northeast Community College W, 11-10 1 0 0 23 5 0 0 0 - 37
Feb 8 Northeast Community College L, 6-2 0 0 0 6 1 0 0 0 - 28
Feb 8 Northeast Community College W, 10-9 0 0 0 20 4 0 0 0 - 44
Feb 17 Kansas Wesleyan JV W, 6-0 3 0 0 9 4 0 0 0 - 30
Feb 23 East Central College W, 6-5 3 0 0 19 5 0 0 0 - 28
Feb 23 East Central College W, 21-1 7 0 0 18 5 0 0 0 - 46
Feb 24 East Central College W, 8-1 4 0 0 13 3 0 0 0 - 41
Feb 27 Pratt Community College W, 12-2 4 0 0 14 2 0 0 0 - 28
Feb 27 Pratt Community College W, 14-1 2 0 0 26 8 0 0 0 - 29
Mar 1 at Pratt Community College W, 8-6 3 0 0 9 1 0 0 0 - 47
Mar 1 at Pratt Community College W, 11-0 4 0 0 12 1 0 0 0 - 39
Mar 7 at Rose State College W, 5-4 1 0 1 8 1 0 0 0 - 44
Mar 7 at Rose State College W, 8-7 3 1 0 12 4 0 0 0 - 38
Mar 9 Rose State College W, 7-4 2 0 0 14 1 0 0 0 - 30
Mar 9 Rose State College W, 13-7 3 0 0 26 8 0 0 0 - 40
Mar 11 Northeastern Oklahoma AM College L, 13-11 5 0 0 12 4 0 0 0 - 44
Mar 15 Ellsworth Community College W, 13-2 0 0 0 14 3 0 0 0 - 28
Mar 15 Ellsworth Community College L, 20-3 0 0 0 7 2 0 0 0 - 21
Mar 16 Ellsworth Community College W, 6-3 0 0 0 10 2 0 0 0 - 31
Mar 16 Ellsworth Community College W, 7-2 2 0 0 18 4 0 0 0 - 31
Mar 22 at Labette Community College W, 5-4 3 0 0 11 1 0 0 0 - 36
Mar 22 at Labette Community College W, 15-3 4 0 0 23 6 0 0 0 - 43
Mar 23 at Labette Community College W, 15-2 2 0 0 15 2 0 0 0 - 32
Mar 23 at Labette Community College W, 9-7 4 0 0 21 4 0 0 0 - 59
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 0 0 0 25 6 0 0 0 - 44
Mar 27 at UA Rich Mountain W, 8-3 2 0 0 10 1 0 0 0 - 39
Mar 27 at UA Rich Mountain W, 5-3 7 0 0 14 1 0 0 0 - 48
Mar 29 UA Rich Mountain L, 16-1 1 0 0 7 1 0 0 0 - 22
Mar 29 UA Rich Mountain W, 9-7 2 0 0 20 3 0 0 0 - 44
Apr 1 Northwestern Oklahoma State University JV L, 8-5 2 0 1 14 3 0 0 0 - 41
Apr 6 Northern Oklahoma College-Tonkawa L, 14-0 4 0 0 0 0 0 0 0 - 20
Apr 6 Northern Oklahoma College-Tonkawa W, 8-4 2 0 0 16 3 0 0 0 - 35
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 1 0 0 13 3 0 0 0 - 50
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 1 0 0 4 0 0 0 0 - 25
Apr 11 at Redlands Community College L, 11-6 2 0 0 7 1 0 0 0 - 39
Apr 11 at Redlands Community College W, 17-5 1 0 0 26 6 0 0 0 - 51
Apr 13 Redlands Community College W, 10-0 1 0 0 17 3 0 0 0 - 29
Apr 13 Redlands Community College W, 8-3 4 0 0 19 4 0 0 0 - 43
Apr 16 Western Oklahoma State College L, 9-0 2 0 0 5 1 0 0 0 - 30
Apr 16 Western Oklahoma State College W, 15-4 1 0 0 18 6 0 0 0 - 40
Apr 19 at Western Oklahoma State College W, 14-1 4 1 0 16 5 0 0 0 - 40
Apr 19 at Western Oklahoma State College W, 17-8 3 3 0 19 3 0 0 0 - 57
Apr 22 at Carl Albert State College L, 9-6 1 1 0 17 5 0 0 0 - 36
Apr 22 at Carl Albert State College L, 7-4 1 0 0 10 2 0 0 0 - 36
Apr 26 Carl Albert State College W, 6-1 1 0 0 8 3 0 0 0 - 32
Apr 26 Carl Albert State College L, 14-7 2 0 1 11 3 0 0 0 - 42
Apr 30 Murray State College W, 8-2 0 0 0 0 0 0 0 0 - 0
Apr 30 Murray State College L, 17-4 1 0 0 8 1 0 0 0 - 39
May 2 at Murray State College W, 9-2 0 1 2 19 6 0 0 0 - 37
May 2 at Murray State College W, 12-6 2 1 1 13 3 0 0 0 - 45
May 7 vs. National Park College L, 4-2 1 0 0 10 3 0 0 0 - 38
May 8 vs. Carl Albert State College W, 13-7 0 1 2 27 5 0 0 0 - 47
May 9 vs. Murray State College W, 19-11 5 0 1 26 2 0 0 0 - 54
May 9 vs. Arkansas State University Mountain Home W, 11-1 5 1 0 17 6 0 0 0 - 42
May 10 vs. Northern Oklahoma College-Tonkawa W, 9-7 0 0 0 21 5 0 0 0 - 38
May 10 vs. South Arkansas College L, 13-4 0 0 0 17 4 0 0 0 - 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 Des Moines Area Community College W, 8-3 1 0 0 7.0 4 2 2 2.57 1.14 4 8 0
Feb 1 Des Moines Area Community College L, 11-1 0 1 0 6.0 6 11 5 7.50 2.33 8 9 1
Feb 2 Des Moines Area Community College L, 9-3 0 1 0 7.0 7 9 9 11.57 2.14 8 8 1
Feb 2 Des Moines Area Community College W, 14-6 1 0 0 7.0 9 6 4 5.14 2.00 5 10 1
Feb 7 Northeast Community College W, 2-1 1 0 0 7.0 3 1 0 0.00 0.57 1 10 0
Feb 7 Northeast Community College W, 11-10 1 0 0 8.0 13 10 9 10.13 2.50 7 6 0
Feb 8 Northeast Community College L, 6-2 0 1 0 7.0 8 6 5 6.43 1.29 1 10 1
Feb 8 Northeast Community College W, 10-9 1 0 0 7.0 8 9 3 3.86 2.00 6 11 1
Feb 17 Kansas Wesleyan JV W, 6-0 1 0 0 7.0 3 0 0 0.00 1.00 4 13 0
Feb 23 East Central College W, 6-5 1 0 0 7.0 6 5 2 2.57 1.00 1 8 2
Feb 23 East Central College W, 21-1 1 0 0 7.0 2 1 0 0.00 0.86 4 6 0
Feb 24 East Central College W, 8-1 1 0 0 9.0 7 1 1 1.00 1.11 3 8 1
Feb 27 Pratt Community College W, 12-2 1 0 0 5.0 6 2 2 3.60 1.40 1 4 0
Feb 27 Pratt Community College W, 14-1 1 0 0 5.0 3 1 1 1.80 1.40 4 4 0
Mar 1 at Pratt Community College W, 8-6 1 0 1 9.0 8 6 6 6.00 1.22 3 7 1
Mar 1 at Pratt Community College W, 11-0 1 0 0 6.0 3 0 0 0.00 0.83 2 6 0
Mar 7 at Rose State College W, 5-4 1 0 1 9.0 3 4 4 4.00 1.22 8 8 0
Mar 7 at Rose State College W, 8-7 1 0 1 7.0 9 7 2 2.57 2.14 6 2 0
Mar 9 Rose State College W, 7-4 1 0 0 7.0 4 4 4 5.14 1.14 4 5 1
Mar 9 Rose State College W, 13-7 1 0 0 9.0 11 7 7 7.00 1.56 3 9 1
Mar 11 Northeastern Oklahoma AM College L, 13-11 0 1 0 9.0 12 13 13 13.00 2.22 8 7 2
Mar 15 Ellsworth Community College W, 13-2 1 0 0 5.0 4 2 2 3.60 1.40 3 3 1
Mar 15 Ellsworth Community College L, 20-3 0 1 0 5.0 15 20 18 32.40 3.80 4 4 7
Mar 16 Ellsworth Community College W, 6-3 1 0 0 7.0 9 3 3 3.86 1.57 2 3 1
Mar 16 Ellsworth Community College W, 7-2 1 0 0 7.0 7 2 2 2.57 1.14 1 4 1
Mar 22 at Labette Community College W, 5-4 1 0 1 7.0 3 4 4 5.14 0.86 3 8 0
Mar 22 at Labette Community College W, 15-3 1 0 0 7.0 9 3 3 3.86 1.86 4 5 0
Mar 23 at Labette Community College W, 15-2 1 0 0 5.0 5 2 2 3.60 1.20 1 6 0
Mar 23 at Labette Community College W, 9-7 1 0 0 12.0 6 7 1 0.75 1.33 10 11 0
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 1 0 0 9.0 10 7 6 6.00 1.67 5 13 0
Mar 27 at UA Rich Mountain W, 8-3 1 0 0 7.0 4 3 1 1.29 1.57 7 5 0
Mar 27 at UA Rich Mountain W, 5-3 1 0 0 9.0 6 3 3 3.00 0.89 2 3 1
Mar 29 UA Rich Mountain L, 16-1 0 1 0 6.0 15 16 13 19.50 3.50 6 3 3
Mar 29 UA Rich Mountain W, 9-7 1 0 0 9.0 9 7 5 5.00 1.11 1 7 1
Apr 1 Northwestern Oklahoma State University JV L, 8-5 0 1 0 9.0 11 8 7 7.00 1.78 5 7 1
Apr 6 Northern Oklahoma College-Tonkawa L, 14-0 0 1 0 5.0 8 14 7 12.60 3.00 7 6 1
Apr 6 Northern Oklahoma College-Tonkawa W, 8-4 1 0 1 9.0 10 4 4 4.00 1.56 4 7 1
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 0 1 0 11.1 9 3 3 2.38 0.97 2 10 0
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 0 1 0 6.0 4 3 3 4.50 1.17 3 3 1
Apr 11 at Redlands Community College L, 11-6 0 1 0 6.0 9 11 9 13.50 2.83 8 3 0
Apr 11 at Redlands Community College W, 17-5 1 0 0 7.0 9 5 2 2.57 1.71 3 4 2
Apr 13 Redlands Community College W, 10-0 1 0 0 5.0 2 0 0 0.00 0.80 2 3 0
Apr 13 Redlands Community College W, 8-3 1 0 1 9.0 9 3 3 3.00 1.56 5 7 0
Apr 16 Western Oklahoma State College L, 9-0 0 1 0 7.0 9 9 8 10.29 1.86 4 5 2
Apr 16 Western Oklahoma State College W, 15-4 1 0 0 7.0 7 4 3 3.86 1.29 2 7 0
Apr 19 at Western Oklahoma State College W, 14-1 1 0 0 6.0 2 1 0 0.00 0.83 3 4 0
Apr 19 at Western Oklahoma State College W, 17-8 1 0 0 9.0 5 8 4 4.00 2.11 14 11 1
Apr 22 at Carl Albert State College L, 9-6 0 1 0 6.0 13 9 7 10.50 3.00 5 2 0
Apr 22 at Carl Albert State College L, 7-4 0 1 0 8.0 11 7 5 5.63 1.75 3 6 0
Apr 26 Carl Albert State College W, 6-1 1 0 0 7.0 5 1 1 1.29 0.71 0 5 0
Apr 26 Carl Albert State College L, 14-7 0 1 0 9.0 14 14 14 14.00 2.67 10 8 2
Apr 30 Murray State College W, 8-2 1 0 0 0.0 0 0 0 0.00 0.00 0 0 0
Apr 30 Murray State College L, 17-4 0 1 0 8.0 19 17 17 19.13 3.50 9 4 0
May 2 at Murray State College W, 9-2 1 0 0 7.0 5 2 2 2.57 1.43 5 2 0
May 2 at Murray State College W, 12-6 1 0 0 9.0 9 5 4 4.00 1.56 5 14 1
May 7 vs. National Park College L, 4-2 0 1 0 9.0 3 4 3 3.00 0.67 3 9 0
May 8 vs. Carl Albert State College W, 13-7 1 0 0 9.0 8 7 2 2.00 1.67 7 12 0
May 9 vs. Murray State College W, 19-11 1 0 0 9.0 13 11 11 11.00 2.44 9 2 0
May 9 vs. Arkansas State University Mountain Home W, 11-1 1 0 0 7.0 3 1 1 1.29 1.43 7 5 0
May 10 vs. Northern Oklahoma College-Tonkawa W, 9-7 1 0 0 9.0 10 7 6 6.00 1.56 4 7 1
May 10 vs. South Arkansas College L, 13-4 0 1 0 8.0 14 13 10 11.25 2.75 8 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 Des Moines Area Community College W, 8-3 27 20 7 0 1.000 - 1 - - 0 0
Feb 1 Des Moines Area Community College L, 11-1 23 18 3 2 .913 - 3 - - 0 0
Feb 2 Des Moines Area Community College L, 9-3 32 21 11 0 1.000 - 4 - - 0 0
Feb 2 Des Moines Area Community College W, 14-6 28 21 6 1 .964 - 2 - - 0 0
Feb 7 Northeast Community College W, 2-1 27 21 5 1 .963 - 1 - - 0 0
Feb 7 Northeast Community College W, 11-10 30 24 6 0 1.000 - 2 1 .333 0 0
Feb 8 Northeast Community College L, 6-2 29 21 7 1 .966 - - - - 0 0
Feb 8 Northeast Community College W, 10-9 27 21 5 1 .963 1 2 - - 0 0
Feb 17 Kansas Wesleyan JV W, 6-0 28 21 6 1 .964 - - - - 0 0
Feb 23 East Central College W, 6-5 30 21 8 1 .967 - - - - 0 0
Feb 23 East Central College W, 21-1 20 13 7 0 1.000 - 1 - - 0 0
Feb 24 East Central College W, 8-1 36 24 12 0 1.000 - 2 0 .000 0 0
Feb 27 Pratt Community College W, 12-2 22 15 5 2 .909 - 1 0 .000 0 0
Feb 27 Pratt Community College W, 14-1 20 13 7 0 1.000 - - 1 1.000 0 0
Mar 1 at Pratt Community College W, 8-6 35 27 7 1 .971 - 3 - - 0 0
Mar 1 at Pratt Community College W, 11-0 21 17 4 0 1.000 - 1 - - 0 0
Mar 7 at Rose State College W, 5-4 38 27 11 0 1.000 - - - - 0 0
Mar 7 at Rose State College W, 8-7 30 21 6 3 .900 - 2 - - 0 0
Mar 9 Rose State College W, 7-4 27 21 6 0 1.000 - - - - 0 0
Mar 9 Rose State College W, 13-7 36 27 8 1 .972 - 4 - - 0 0
Mar 11 Northeastern Oklahoma AM College L, 13-11 33 28 5 0 1.000 - 1 - - 0 0
Mar 15 Ellsworth Community College W, 13-2 22 15 7 0 1.000 - 1 - - 0 0
Mar 15 Ellsworth Community College L, 20-3 28 15 10 3 .893 - 2 - - 0 0
Mar 16 Ellsworth Community College W, 6-3 28 21 7 0 1.000 - 1 0 .000 0 0
Mar 16 Ellsworth Community College W, 7-2 30 21 9 0 1.000 - - - - 0 0
Mar 22 at Labette Community College W, 5-4 28 21 7 0 1.000 - 1 - - 0 0
Mar 22 at Labette Community College W, 15-3 28 20 8 0 1.000 - 1 1 .500 0 0
Mar 23 at Labette Community College W, 15-2 20 15 5 0 1.000 - - - - 0 0
Mar 23 at Labette Community College W, 9-7 54 36 15 3 .944 - 1 - - 0 0
Mar 24 at Northwestern Oklahoma State University JV W, 9-7 38 27 9 2 .947 - - - - 0 0
Mar 27 at UA Rich Mountain W, 8-3 31 21 7 3 .903 1 - - - 0 0
Mar 27 at UA Rich Mountain W, 5-3 33 27 6 0 1.000 - - - - 0 0
Mar 29 UA Rich Mountain L, 16-1 25 18 5 2 .920 1 - - - 0 0
Mar 29 UA Rich Mountain W, 9-7 40 27 10 3 .925 1 2 0 .000 0 0
Apr 1 Northwestern Oklahoma State University JV L, 8-5 42 27 15 0 1.000 - - 0 - 0 0
Apr 6 Northern Oklahoma College-Tonkawa L, 14-0 25 15 7 3 .880 - 4 - - 0 0
Apr 6 Northern Oklahoma College-Tonkawa W, 8-4 37 27 9 1 .973 - 2 0 .000 0 0
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 44 34 9 1 .977 - 1 0 .000 0 0
Apr 7 at Northern Oklahoma College-Tonkawa L, 3-2 27 18 9 0 1.000 - 1 - - 0 0
Apr 11 at Redlands Community College L, 11-6 28 18 10 0 1.000 - - - - 0 0
Apr 11 at Redlands Community College W, 17-5 33 21 9 3 .909 - - - - 0 0
Apr 13 Redlands Community College W, 10-0 24 15 9 0 1.000 - - - - 0 0
Apr 13 Redlands Community College W, 8-3 41 27 14 0 1.000 3 - - - 0 0
Apr 16 Western Oklahoma State College L, 9-0 30 21 8 1 .967 - 1 - - 0 0
Apr 16 Western Oklahoma State College W, 15-4 30 20 9 1 .967 - - - - 0 0
Apr 19 at Western Oklahoma State College W, 14-1 30 18 9 3 .900 - 1 - - 0 0
Apr 19 at Western Oklahoma State College W, 17-8 39 27 10 2 .949 1 1 0 .000 0 0
Apr 22 at Carl Albert State College L, 9-6 25 18 5 2 .920 - 1 - - 0 0
Apr 22 at Carl Albert State College L, 7-4 33 24 7 2 .939 - 1 0 .000 0 0
Apr 26 Carl Albert State College W, 6-1 31 21 10 0 1.000 - - - - 0 0
Apr 26 Carl Albert State College L, 14-7 36 25 11 0 1.000 - 3 0 .000 0 0
Apr 30 Murray State College W, 8-2 0 0 0 0 - - 1 - - 0 0
Apr 30 Murray State College L, 17-4 32 24 8 0 1.000 - 2 0 .000 0 0
May 2 at Murray State College W, 9-2 29 21 8 0 1.000 - - - - 0 0
May 2 at Murray State College W, 12-6 36 27 8 1 .972 - 2 0 .000 0 0
May 7 vs. National Park College L, 4-2 34 27 6 1 .971 - 2 - - 0 0
May 8 vs. Carl Albert State College W, 13-7 38 27 8 3 .921 - - - - 0 0
May 9 vs. Murray State College W, 19-11 39 27 11 1 .974 - 1 - - 0 0
May 9 vs. Arkansas State University Mountain Home W, 11-1 30 21 9 0 1.000 - - - - 0 0
May 10 vs. Northern Oklahoma College-Tonkawa W, 9-7 39 27 12 0 1.000 - - - - 0 0
May 10 vs. South Arkansas College L, 13-4 38 24 13 1 .974 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 61 1770 493 580 138 10 44 440 335 321 108 20 .328 .465 .492
Conference 24 689 169 215 53 4 7 150 133 119 36 4 .312 .450 .431
Exhibition - - - - - - - - - - - - - - -
 
Home 34 880 248 291 76 6 23 224 159 153 52 9 .331 .468 .509
Away 21 686 187 216 47 4 11 169 138 135 48 8 .315 .457 .443
Neutral 6 204 58 73 15 0 10 47 38 33 8 3 .358 .478 .578
 
Wins 43 1273 431 468 108 9 39 383 255 213 89 18 .368 .503 .559
Losses 18 497 62 112 30 1 5 57 80 108 19 2 .225 .362 .320
 
February 14 361 117 125 33 5 12 107 73 69 28 4 .346 .496 .565
March 20 605 167 201 40 1 15 151 105 108 40 11 .332 .466 .476
April 19 539 130 160 43 2 7 118 105 94 28 2 .297 .438 .423
May 8 265 79 94 22 2 10 64 52 50 12 3 .355 .476 .566
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 61 129 10 14 870 192 0 0 0 - 2258
Conference 24 46 7 4 297 64 0 0 0 - 879
Exhibition - - - - 0 0 - - - - 0
 
Home 34 69 0 7 448 105 0 0 0 - 1115
Away 21 49 8 4 304 62 0 0 0 - 885
Neutral 6 11 2 3 118 25 0 0 0 - 258
 
Wins 43 102 9 10 711 156 0 0 0 - 1649
Losses 18 27 1 4 159 36 0 0 0 - 609
 
February 14 34 0 5 204 50 0 0 0 - 473
March 20 48 1 1 288 56 0 0 0 - 760
April 19 34 5 2 228 52 0 0 0 - 685
May 8 13 4 6 150 34 0 0 0 - 340
gp ip h r er bb k k/9 hr era whip
Total 61 448.1 458 355 278 277 391 7.85 41 5.58 1.64
Conference 24 172.1 193 149 118 110 129 6.74 16 6.16 1.76
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 235.0 265 212 174 137 219 8.39 33 6.66 1.71
Away 21 162.1 142 100 71 102 133 7.37 7 3.94 1.50
Neutral 6 51.0 51 43 33 38 39 6.88 1 5.82 1.75
 
Wins 43 316.0 271 168 122 175 283 8.06 19 3.47 1.41
Losses 18 132.1 187 187 156 102 108 7.35 22 10.61 2.18
 
February 14 96.0 85 64 43 57 115 10.78 8 4.03 1.48
March 20 151.0 152 120 99 83 119 7.09 20 5.90 1.56
April 19 134.1 156 121 97 89 102 6.83 11 6.50 1.82
May 8 67.0 65 50 39 48 55 7.39 2 5.24 1.69
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 61 1874 1327 490 57 .970 8 63 3 .045 0 0
Conference 24 739 514 197 28 .962 7 23 0 .000 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 976 689 262 25 .974 6 43 2 .044 0 0
Away 21 680 485 169 26 .962 2 17 1 .056 0 0
Neutral 6 218 153 59 6 .972 - 3 - - 0 0
 
Wins 43 1310 931 341 38 .971 7 37 3 .075 0 0
Losses 18 564 396 149 19 .966 1 26 0 .000 0 0
 
February 14 379 274 95 10 .974 1 19 2 .095 0 0
March 20 625 452 152 21 .966 3 20 1 .048 0 0
April 19 587 400 168 19 .968 4 19 0 .000 0 0
May 8 283 201 75 7 .975 - 5 0 .000 0 0
Date Opponent Score Attend
Feb 1 Des Moines Area Community College W, 8-3 0
Feb 1 Des Moines Area Community College L, 11-1 0
Feb 2 Des Moines Area Community College L, 9-3 0
Feb 2 Des Moines Area Community College W, 14-6 0
Feb 7 Northeast Community College W, 2-1 0
Feb 7 Northeast Community College W, 11-10 0
Feb 8 Northeast Community College L, 6-2 0
Feb 8 Northeast Community College W, 10-9 0
Feb 17 Kansas Wesleyan JV W, 6-0 0
Feb 23 East Central College W, 6-5 0
Feb 23 East Central College W, 21-1 0
