2025-26 Baseball Statistics - North Arkansas College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 Griffin Jones....... .444 11 0 9 1 4 1 0 0 3 5 .556 0 0 2 0 .444 0 0 0 0 3 0 1 .750
35 Andy Groening....... .425 41 2 120 33 51 15 1 7 37 89 .742 24 3 26 2 .523 2 0 3 1 144 11 6 .963
11 Tanner Ludwig....... .396 36 2 111 24 44 10 1 3 27 65 .586 12 11 30 1 .500 0 1 9 3 141 12 3 .981
12 Max Barron.......... .374 43 2 147 45 55 9 1 11 43 99 .673 18 8 35 2 .468 0 0 7 3 29 54 15 .847
20 Benjamin Torres..... .357 6 0 14 7 5 1 0 1 5 9 .643 4 2 6 0 .550 0 0 0 0 26 0 0 1.000
10 Ty Robinson......... .356 40 2 118 36 42 14 0 4 38 68 .576 20 7 28 2 .469 2 0 10 1 29 1 0 1.000
3 Kelly Thompson...... .352 28 3 54 17 19 7 0 1 14 29 .537 8 5 15 0 .471 1 1 3 0 33 29 3 .954
2 Dylan Terry......... .346 45 2 156 64 54 16 3 10 44 106 .679 29 11 22 0 .475 2 0 19 5 76 73 15 .909
26 Jordan Corbett...... .325 21 0 40 8 13 4 0 1 7 20 .500 5 1 5 0 .404 1 0 3 0 15 0 0 1.000
17 Quentin Maggart..... .309 27 0 68 20 21 4 0 1 14 28 .412 13 6 28 1 .455 1 5 4 2 32 14 3 .939
7 Tegan Asbury........ .307 38 2 101 27 31 8 0 1 18 42 .416 28 3 32 1 .470 0 1 11 1 74 0 7 .914
32 Andre Harris........ .304 17 0 46 7 14 2 0 2 12 22 .478 3 3 16 1 .377 1 0 2 0 45 4 3 .942
5 Luke Bower.......... .295 26 1 78 22 23 6 1 1 15 34 .436 6 3 29 0 .368 0 2 1 0 13 0 0 1.000
24 Connor Sandridge.... .292 36 2 96 21 28 2 0 3 23 39 .406 13 9 17 2 .424 0 1 11 3 74 2 4 .950
1 Andy Alejandre...... .281 24 2 57 13 16 3 0 0 7 19 .333 12 5 16 3 .440 1 1 1 1 32 19 8 .864
22 Ethan Ramirez....... .277 25 0 65 10 18 2 0 1 9 23 .354 3 2 13 1 .329 0 0 1 1 8 0 0 1.000
25 Rowden Lejeune...... .250 16 0 32 5 8 0 0 0 2 8 .250 4 1 10 1 .351 0 5 1 0 62 4 2 .971
33 Klayton Clark....... .188 10 1 16 5 3 1 0 1 4 7 .438 3 1 5 0 .350 0 0 0 0 0 0 0 -
4 CJ Thayer........... .167 9 0 18 2 3 0 0 1 4 6 .333 2 0 10 0 .250 0 0 1 0 8 2 3 .769
42 Tre Fleming......... .125 9 0 16 3 2 1 0 0 1 3 .188 5 0 10 0 .318 1 0 3 1 8 2 2 .833
13 Parker Collins...... .000 13 0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0 0 6 0 2 .750
36 Lloyd Murillo....... .000 4 0 3 1 0 0 0 0 0 0 .000 4 0 2 1 .571 0 0 0 0 1 2 0 1.000
18 Payton Zielstra..... .000 15 0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0 0 6 8 2 .875

  Total............... .332 47 47 1368 371 454 106 7 49 327 721 .527 217 81 359 18 .448 12 17 90 22 896 259 88 .929
  Opponents........... .329 47 47 1352 394 445 91 11 53 337 717 .530 235 76 227 11 .449 21 3 83 19 943 234 70 .944
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

17 Quentin Maggart..... 0.00 0 0 1 0 - - 0 1.0 1 0 0 1 1 - - 0 4 .250 0 0 0 - -
10 Ty Robinson......... 0.00 0 0 1 0 - - 0 1.0 1 0 0 0 0 - - 0 4 .250 0 0 0 - -
29 Kichi Morimoto...... 3.60 0 0 3 0 - - 0 5.0 3 4 2 6 0 - - 0 18 .167 2 1 0 - -
19 Griffin Jones....... 4.76 1 1 7 0 - - 0 17.0 17 11 9 8 23 - - 2 71 .239 2 6 0 - -
9 Owen Guffey......... 5.32 5 5 12 2 - - 0 47.1 59 36 28 14 34 - - 9 180 .328 2 7 0 - -
18 Payton Zielstra..... 6.32 1 1 14 0 - - 1 31.1 41 31 22 11 24 - - 5 140 .293 4 3 1 - -
13 Parker Collins...... 6.33 3 1 13 0 - - 0 21.1 33 23 15 13 14 - - 4 87 .379 1 2 0 - -
3 Kelly Thompson...... 6.61 0 0 7 3 - - 0 16.1 21 19 12 10 6 - - 4 68 .309 0 6 0 - -
28 Caleb Millen........ 6.65 1 1 11 0 - - 0 23.0 26 22 17 27 23 - - 2 80 .325 4 5 0 - -
27 Caleb Handley....... 8.22 1 1 6 2 - - 0 15.1 18 18 14 17 8 - - 2 61 .295 1 3 1 - -
15 Mason Meador........ 8.44 4 4 12 2 - - 0 37.1 51 46 35 33 18 - - 3 161 .317 4 9 0 - -
16 Dane Marlatt........ 8.56 1 0 11 0 - - 0 13.2 19 13 13 10 9 - - 1 56 .339 3 6 0 - -
14 Tyler Johnson....... 9.49 0 2 14 1 - - 0 24.2 29 28 26 20 29 - - 7 98 .296 0 5 0 - -
40 Preston Jenkins..... 10.80 1 4 10 2 - - 0 26.2 41 39 32 24 12 - - 4 119 .345 1 8 0 - -
21 Riley Templin....... 12.46 1 1 9 0 - - 1 8.2 11 16 12 4 8 - - 1 34 .324 1 4 0 - -
33 Klayton Clark....... 16.20 0 0 2 0 - - 0 1.2 3 3 3 2 1 - - 0 8 .375 0 1 0 - -
31 Nathan Mehrhoff..... 17.18 0 0 8 0 - - 1 7.1 8 17 14 13 7 - - 0 30 .267 0 6 2 - -
38 Francisco Estevez... 23.76 1 1 7 1 - - 0 8.1 15 23 22 15 5 - - 1 37 .405 5 6 1 - -
26 Jordan Corbett...... 32.06 0 0 6 0 - - 0 5.1 11 20 19 12 6 - - 3 27 .407 7 4 0 - -
34 Cody Keith.......... 99.00 0 0 3 0 - - 0 1.0 7 11 11 4 1 - - 2 10 .700 0 1 0 - -

  Total............... 8.79 20 22 47 47 - 1 3 313.1 415 380 306 244 229 0 0 50 1292 .321 37 83 5 0 0
  Opponents........... 8.37 21 19 47 47 2 1 3 320.1 435 372 298 219 358 0 0 41 1368 .569 50 76 4 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

5 Luke Bower.......... 26 13 13 0 0 1.000 0 0 0 - 0 0
26 Jordan Corbett...... 21 15 15 0 0 1.000 0 1 0 .000 0 0
38 Francisco Estevez... 7 1 0 1 0 1.000 0 4 0 .000 0 0
40 Preston Jenkins..... 10 6 2 4 0 1.000 0 3 1 .250 0 0
14 Tyler Johnson....... 14 3 1 2 0 1.000 0 2 0 .000 0 0
16 Dane Marlatt........ 11 2 0 2 0 1.000 0 1 0 .000 0 0
28 Caleb Millen........ 11 4 1 3 0 1.000 0 3 0 .000 0 0
36 Lloyd Murillo....... 4 3 1 2 0 1.000 0 0 0 - 0 0
22 Ethan Ramirez....... 25 8 8 0 0 1.000 0 0 0 - 0 0
10 Ty Robinson......... 40 30 29 1 0 1.000 0 1 0 .000 0 0
20 Benjamin Torres..... 6 26 26 0 0 1.000 0 6 0 .000 3 0
11 Tanner Ludwig....... 36 156 141 12 3 .981 0 24 6 .200 3 0
25 Rowden Lejeune...... 16 68 62 4 2 .971 0 13 5 .278 1 0
35 Andy Groening....... 41 161 144 11 6 .963 12 0 0 - 0 0
3 Kelly Thompson...... 28 65 33 29 3 .954 9 5 1 .167 0 0
24 Connor Sandridge.... 36 80 74 2 4 .950 0 0 0 - 0 0
32 Andre Harris........ 17 52 45 4 3 .942 3 0 0 - 0 0
17 Quentin Maggart..... 27 49 32 14 3 .939 1 2 0 .000 0 0
7 Tegan Asbury........ 38 81 74 0 7 .914 0 0 0 - 0 0
2 Dylan Terry......... 45 164 76 73 15 .909 19 0 0 - 0 0
18 Payton Zielstra..... 15 16 6 8 2 .875 1 0 0 - 0 0
1 Andy Alejandre...... 24 59 32 19 8 .864 7 0 0 - 0 0
12 Max Barron.......... 43 98 29 54 15 .847 4 0 0 - 0 0
42 Tre Fleming......... 9 12 8 2 2 .833 0 0 0 - 1 0
15 Mason Meador........ 12 5 1 3 1 .800 0 1 1 .500 0 0
4 CJ Thayer........... 9 13 8 2 3 .769 1 0 0 - 0 0
13 Parker Collins...... 13 8 6 0 2 .750 0 0 0 - 0 0
19 Griffin Jones....... 11 4 3 0 1 .750 0 2 0 .000 0 0
9 Owen Guffey......... 12 10 3 3 4 .600 1 0 0 - 0 0
27 Caleb Handley....... 6 2 0 1 1 .500 0 4 2 .333 0 0
34 Cody Keith.......... 3 1 0 0 1 .000 0 0 0 - 0 0
29 Kichi Morimoto...... 3 1 0 0 1 .000 0 1 1 .500 0 0

  Total............... 47 1243 896 259 88 .929 13 83 8 .088 8 0
  Opponents........... 47 1247 943 234 70 .944 18 90 12 .118 24 1