Arkansas State Mid-South vs. Arkansas State University - Three Rivers
4/25/2026 at Malvern, AR
Arkansas State Mid-South 21 (30-20, 15-13)

Player AB R H RBI BB SO PO A LOB
 
Drew Busby 3b 5 2 2 4 1 0 0 1 0
Jacari Hardaway ss 3 1 1 0 3 2 1 7 0
Kaleb Tejada dh 5 3 3 0 1 1 0 0 0
Hudson Unger rf 4 4 2 3 2 1 1 0 0
Caleb Ruiz c 2 3 1 1 2 0 1 0 0
Rydell Adair 1b 5 2 3 4 1 0 10 0 0
Zach Williams cf 5 4 3 3 1 0 2 0 0
Cohen Jorrgenson lf 5 0 2 0 0 1 1 0 0
Christian Forrest 2b 2 2 1 3 4 0 3 4 0
Layton Ballard p 0 0 0 0 0 0 1 1 0
Parker Bray 2 0 0 0 0 0 1 0 0
   Patten Shirley 0 0 0 0 0 0 0 0 0
   Sage Blackburn 0 0 0 0 0 0 0 0 0
   Trenton Brantley 0 0 0 0 0 0 0 1 0
Totals 38 21 18 18 15 5 21 14 0
Arkansas State University - Three Rivers 7 (11-25, 7-21)

Player AB R H RBI BB SO PO A LOB
 
Kole McMahan dh 3 2 0 0 2 0 0 0 0
Eastan Patrick ss 2 1 0 0 0 0 1 5 0
Kaden Brooks 1b 3 1 2 1 1 0 7 0 0
Nolan Schrader cf 2 1 1 0 1 1 3 0 0
Lewis Meadough rf 3 1 1 0 1 0 2 0 0
Easton Owens lf 3 0 2 1 1 1 0 0 0
Clayton Weatherford c 2 0 0 0 0 0 5 1 0
Graham Hawkins 2b 2 0 1 1 1 0 1 2 0
Lane Bourne 3b 4 0 0 0 0 0 2 1 0
Maysen Lemmon p 0 0 0 0 0 0 0 0 0
Ivan Rios 1 1 1 2 0 0 0 0 0
Ian Burrows 2 0 1 0 0 0 0 0 0
   Will Jackson 0 0 0 0 0 0 0 0 0
   Keaton Malpass 0 0 0 0 0 0 0 0 0
   Jarvis McCray 0 0 0 0 0 0 0 0 0
   Ayden Watson 0 0 0 0 0 0 0 0 0
   Mason Welsh 0 0 0 0 0 0 0 0 0
Totals 27 7 9 5 7 2 21 9 0
Score by Innings R H E
 
Arkansas State Mid-South 1 1 5 4 10 0 0 21 18 0
Arkansas State University - Three Rivers 2 1 1 0 0 3 0 7 9 3
Arkansas State Mid-South: 2B - Drew Busby; Kaleb Tejada; Hudson Unger; Caleb Ruiz. HR - Drew Busby; Hudson Unger. RBI - Drew Busby 4; Hudson Unger 3; Caleb Ruiz; Rydell Adair 4; Zach Williams 3; Christian Forrest 3. Sac - Drew Busby. SB - Drew Busby; Zach Williams 2. CS - Cohen Jorrgenson.
Arkansas State University - Three Rivers: E - Eastan Patrick; Kaden Brooks; Easton Owens. 2B - Easton Owens. HR - Ivan Rios. RBI - Kaden Brooks; Easton Owens; Graham Hawkins; Ivan Rios 2.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Layton Ballard 1.2 1 3 2 5 0 0 2 0 2 0 0 12 0 0 0
Patten Shirley (W, 4-1) 2.1 5 1 1 0 1 0 0 0 0 0 0 11 0 0 0
Sage Blackburn 2.0 2 3 3 2 1 0 0 0 1 0 0 10 0 0 0
Trenton Brantley 1.0 1 0 0 0 0 0 1 0 0 0 0 4 0 0 0
Totals 7.0 9 7 6 7 2 0 3 0 3 0 0 37 0 0 0
Arkansas State University - Three Rivers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maysen Lemmon 2.0 3 4 3 5 2 0 1 0 0 0 9 14 0 0 0
Will Jackson (L, 0-3) 1.0 2 6 4 4 2 0 1 0 0 0 5 9 0 0 0
Ayden Watson 1.0 4 5 5 2 1 0 0 0 1 0 8 10 0 0 0
Mason Welsh 0.1 4 6 6 2 0 2 0 0 0 0 5 7 0 0 0
Jarvis McCray 1.2 3 0 0 1 0 0 0 0 0 0 8 9 0 0 0
Keaton Malpass 1.0 1 0 0 1 0 0 0 0 0 0 5 6 0 0 0
Totals 7.0 17 21 18 15 5 2 2 0 1 0 40 55 0 0 0
Arkansas State Mid-South: Batters Faced - Layton Ballard 12; Patten Shirley 11; Sage Blackburn 10; Trenton Brantley 4. WP - Layton Ballard 2; Trenton Brantley. HBP - Layton Ballard 2; Sage Blackburn.
Arkansas State University - Three Rivers: Batters Faced - Maysen Lemmon 14; Will Jackson 9; Keaton Malpass 6; Jarvis McCray 9; Ayden Watson 10; Mason Welsh 7. WP - Maysen Lemmon; Will Jackson. HBP - Ayden Watson.

Start: 3:30 PM Duration: Attendance: 0