Murray State College vs. Northern Oklahoma College-Tonkawa
4/25/2026 at Tonkawa
Murray State College 10

Player AB R H RBI BB SO PO A LOB
 
Brady Taylor dh 5 1 1 0 1 3 0 0 0
Michael Barham lf 5 1 1 0 1 0 3 0 0
Rayner Beene ss 4 2 1 3 2 1 1 4 0
Tanner Norman 1b 4 1 1 0 2 1 12 0 0
Sean Keenen rf 5 3 3 2 1 0 1 0 0
Marlon Moore 2b 5 1 1 0 1 1 2 1 0
Cason Johnson 3b 3 0 2 3 2 1 0 2 0
Brady LaViolette c 4 1 1 0 1 1 7 0 0
Eli Ramirez cf 3 0 0 1 2 0 1 0 0
Carson Culbreath p 0 0 0 0 0 0 1 2 0
   Brance Garrett 0 0 0 0 0 0 0 1 0
   Hank Brown 0 0 0 0 0 0 0 0 0
Totals 38 10 11 9 13 8 28 10 0
Northern Oklahoma College-Tonkawa 2

Player AB R H RBI BB SO PO A LOB
 
Preston Gajewski ss 3 1 1 0 2 0 2 2 0
Bodee Mausser cf 5 0 1 0 0 1 4 0 0
Aidan LeMasters 3b 3 0 0 0 2 1 0 0 0
Enrique Munir Diaz 2b 3 0 1 0 1 0 1 2 0
Jacob Bennett lf 4 1 3 0 1 0 3 0 0
Braden Hernandez rf 4 0 0 0 1 1 0 0 0
Luke Douglas dh 4 0 0 0 1 1 0 0 0
Easton John 1b 3 0 0 1 1 1 5 1 0
Jack Blevins c 4 0 2 0 0 1 8 0 0
Jacob Gallegos 2 0 0 0 0 1 1 1 0
   Corey Jordan 0 0 0 0 0 0 0 0 0
   Kase Lindly 0 0 0 0 0 0 0 0 0
   Kolson Edge 0 0 0 0 0 0 0 0 0
   Jakeb Koop 0 0 0 0 0 0 0 0 0
Totals 35 2 8 1 9 7 24 6 0
Score by Innings R H E
 
Murray State College 3 0 0 6 0 1 0 0 0 10 11 2
Northern Oklahoma College-Tonkawa 0 0 1 0 0 0 1 0 0 2 8 0
Murray State College: E - Rayner Beene; Hank Brown. 2B - Michael Barham; Rayner Beene; Sean Keenen 2. RBI - Rayner Beene 3; Sean Keenen 2; Cason Johnson 3; Eli Ramirez. SB - Rayner Beene; Tanner Norman; Sean Keenen 2; Marlon Moore 2.
Northern Oklahoma College-Tonkawa: RBI - Easton John. Sac - Easton John. SB - Jacob Bennett.
Murray State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Culbreath 1.2 0 0 0 1 0 0 0 0 0 0 6 7 0 0 0
Brance Garrett (W, 4-1) 4.1 7 1 1 4 4 0 0 0 0 0 20 24 0 0 0
Hank Brown 3.0 1 1 0 3 3 0 0 0 0 0 11 14 0 0 0
Totals 9.0 8 2 1 8 7 0 0 0 0 0 37 45 0 0 0
Northern Oklahoma College-Tonkawa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jakeb Koop (L, 4-5) 3.2 9 9 7 5 5 0 1 0 0 0 20 25 0 0 0
Kolson Edge 1.1 1 1 1 3 1 0 1 0 0 0 5 8 0 0 0
Corey Jordan 2.0 1 0 0 3 1 0 0 0 0 0 6 9 0 0 0
Kase Lindly 2.0 0 0 0 2 1 0 0 0 0 0 7 9 0 0 0
Totals 9.0 11 10 8 13 8 0 2 0 0 0 38 51 0 0 0
Murray State College: Batters Faced - Carson Culbreath 7; Brance Garrett 24; Hank Brown 14.
Northern Oklahoma College-Tonkawa: Batters Faced - Corey Jordan 9; Kase Lindly 9; Kolson Edge 8; Jakeb Koop 25. WP - Kolson Edge; Jakeb Koop.

Start: 1:30 PM Duration: Attendance: 0