Arkansas State Mid-South vs. National Park College
4/2/2026 at Majestic Park
Arkansas State Mid-South 13 (21-12, 8-6)

Player AB R H RBI BB SO PO A LOB
 
Drew Busby 3b 5 1 1 0 1 2 0 2 0
Patten Shirley c 6 1 2 1 0 0 3 2 0
Kaleb Tejada 2b 3 2 1 1 1 0 3 3 0
Michael Mujica rf 5 2 3 3 0 0 1 0 0
Hudson Unger dh 3 3 2 1 1 0 0 0 0
Cohen Jorrgenson lf 3 1 0 1 1 1 2 0 0
Jacari Hardaway ss 4 0 1 3 0 0 2 4 0
Zach Williams cf 4 2 3 1 1 0 4 0 0
Luke Ricks 1b 5 1 3 2 0 1 9 0 0
Owens Johnson p 0 0 0 0 0 0 0 0 0
Caleb Ruiz 0 0 0 0 0 0 0 0 0
   Weston Collard 0 0 0 0 0 0 0 1 0
   Sage Blackburn 0 0 0 0 0 0 0 0 0
   Trenton Brantley 0 0 0 0 0 0 0 0 0
Totals 38 13 16 13 5 4 24 12 0
National Park College 14 (13-25, 4-10)

Player AB R H RBI BB SO PO A LOB
 
Cam Landy 5 3 2 0 1 0 3 4 3
Hunter Opoien 4 2 1 0 2 0 3 1 4
Zac Morris 4 3 2 1 1 0 8 1 2
Aiden Adair 5 1 1 1 0 0 4 2 2
Trey Brandon 3 1 1 2 1 1 0 0 2
Tyler Brown 5 1 4 3 1 0 0 3 2
Phoenix McFarland 3 1 0 0 3 0 1 1 3
Nash Brown 2 1 1 2 2 0 2 0 2
Eli Terrell 4 1 1 1 1 2 4 0 3
   Erik Stidman 0 0 0 0 0 0 0 0 0
   Dalton Adair 0 0 0 0 0 0 1 1 0
   Asher Perkins 0 0 0 0 0 0 0 0 0
   Beau Beaver 0 0 0 0 0 0 1 0 0
Totals 35 14 13 10 12 3 27 13 23
Score by Innings R H E
 
Arkansas State Mid-South 1 2 0 0 2 2 3 3 0 13 16 3
National Park College 1 2 0 0 6 2 0 0 3 14 13 2
Arkansas State Mid-South: E - Drew Busby; Jacari Hardaway; Weston Collard. 2B - Michael Mujica; Hudson Unger 2; Jacari Hardaway; Luke Ricks. 3B - Michael Mujica. RBI - Patten Shirley; Kaleb Tejada; Michael Mujica 3; Hudson Unger; Cohen Jorrgenson; Jacari Hardaway 3; Zach Williams; Luke Ricks 2. Sac - Kaleb Tejada; Jacari Hardaway. SB - Luke Ricks. CS - Patten Shirley; Michael Mujica.
National Park College: E - Hunter Opoien; Aiden Adair. 2B - Hunter Opoien; Tyler Brown. 3B - Cam Landy. HR - Trey Brandon. RBI - Zac Morris; Aiden Adair; Trey Brandon 2; Tyler Brown 3; Nash Brown 2; Eli Terrell. Sac - Nash Brown. GIDP - Phoenix McFarland. SB - Phoenix McFarland. CS - Phoenix McFarland.
Arkansas State Mid-South IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owens Johnson 3.1 5 3 1 6 1 0 1 0 0 0 0 21 0 0 0
Weston Collard 1.2 4 5 4 1 0 0 0 0 1 0 0 11 0 0 0
Trenton Brantley 2.0 4 2 2 2 1 0 1 0 0 0 0 11 0 0 0
Sage Blackburn (L, 1-1) 1.0 0 3 3 3 1 0 1 0 1 0 0 7 0 0 0
Patten Shirley 0.0 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0
Totals 8.0 13 13 10 12 3 0 4 0 3 0 0 52 0 0 0
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beau Beaver 5.0 6 5 5 2 2 0 2 0 0 0 0 22 0 0 0
Dalton Adair 1.2 4 3 3 0 1 0 0 0 1 0 0 9 0 0 0
Asher Perkins 1.1 3 5 5 2 0 0 1 0 2 0 0 11 0 0 0
Erik Stidman 1.0 2 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 15 13 13 4 4 0 3 0 3 0 0 47 0 0 0
Arkansas State Mid-South: Batters Faced - Patten Shirley 2; Owens Johnson 21; Weston Collard 11; Sage Blackburn 7; Trenton Brantley 11. WP - Patten Shirley; Owens Johnson; Sage Blackburn; Trenton Brantley. HBP - Patten Shirley; Weston Collard; Sage Blackburn.
National Park College: Batters Faced - Erik Stidman 5; Dalton Adair 9; Asher Perkins 11; Beau Beaver 22. WP - Asher Perkins; Beau Beaver 2. HBP - Dalton Adair; Asher Perkins 2.

Start: 3:30 PM Duration: Attendance: 0