Rose State College vs. Northeastern Oklahoma AM College
3/21/2026 at NEO
Rose State College 10

Player AB R H RBI BB SO PO A LOB
 
Connor Atkinson cf 3 1 0 1 3 0 0 0 0
Joseph Heard dh 6 2 2 1 0 2 0 0 0
Javier Alvarez ss 5 2 3 0 1 1 1 1 0
Luke Hankins 3b 6 3 4 4 0 2 2 2 0
Trent Prosperi lf 5 0 1 0 1 2 1 0 0
Stephen Pattison c 4 0 2 1 0 0 7 0 0
Tanner Wallace rf 4 1 2 0 1 1 2 0 0
Caden Janvrin 1b 6 0 1 1 0 1 6 2 0
Ty Talkington 2b 4 0 1 0 1 1 1 1 0
Ganon Mullins p 0 0 0 0 0 0 1 0 0
Cayden Swart 1 1 0 0 0 1 2 0 0
Gage Lovin 0 0 0 0 0 0 0 0 0
   Jackson Meeks 0 0 0 0 0 0 0 0 0
   Ethan Hedrick 0 0 0 0 0 0 1 0 0
   Gavin Finley 0 0 0 0 0 0 0 0 0
   Donnie Sizemore 0 0 0 0 0 0 0 0 0
Totals 44 10 16 8 7 11 24 6 0
Northeastern Oklahoma AM College 13

Player AB R H RBI BB SO PO A LOB
 
Raine Kreklewetz rf 5 2 4 2 1 1 0 0 0
Alexis Descarreaux ss 4 1 2 1 1 0 0 4 0
Eliott Marin 1b 5 0 0 0 0 1 8 0 0
Marek Lalonde cf 4 2 2 1 0 0 4 0 0
Loic Gullemette dh 3 2 2 0 3 0 0 0 0
Gram Mitchell 3b 5 1 0 0 1 3 1 2 0
Kaleb Anderson c 6 2 4 3 0 1 11 0 0
Jackson Garcia 2b 4 2 1 2 1 1 1 0 0
Bronson Bouher lf 4 1 2 0 1 1 2 0 0
Dylan Akers p 0 0 0 0 0 0 0 0 0
   Shea Kuiack 0 0 0 0 0 0 0 0 0
   Cooper Nace 0 0 0 0 0 0 0 0 0
   Henry Hutchens 0 0 0 0 0 0 0 0 0
Totals 40 13 17 9 8 8 27 6 0
Score by Innings R H E
 
Rose State College 1 0 0 0 2 2 0 3 2 10 16 2
Northeastern Oklahoma AM College 0 3 1 0 7 0 1 1 X 13 17 1
Rose State College: E - Tanner Wallace; Donnie Sizemore. 2B - Tanner Wallace. HR - Joseph Heard; Luke Hankins. RBI - Connor Atkinson; Joseph Heard; Luke Hankins 4; Stephen Pattison; Caden Janvrin. SB - Connor Atkinson; Joseph Heard; Javier Alvarez 2.
Northeastern Oklahoma AM College: E - Gram Mitchell. 2B - Raine Kreklewetz; Alexis Descarreaux; Loic Gullemette; Kaleb Anderson. RBI - Raine Kreklewetz 2; Alexis Descarreaux; Marek Lalonde; Kaleb Anderson 3; Jackson Garcia 2. Sac - Alexis Descarreaux. SB - Marek Lalonde; Loic Gullemette.
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ganon Mullins (L, 1-2) 4.0 5 4 4 4 4 0 0 0 1 0 17 22 0 0 0
Donnie Sizemore 0.0 3 5 4 1 0 0 0 0 0 0 4 5 0 0 0
Gavin Finley 0.1 2 2 1 1 0 0 0 0 0 0 3 4 0 0 0
Ethan Hedrick 1.2 0 0 0 2 2 0 0 0 0 0 6 8 0 0 0
Jackson Meeks 1.0 5 2 2 0 1 0 0 0 0 0 8 8 0 0 0
Caden Janvrin 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 0 0
Totals 8.0 15 13 11 10 9 0 0 0 1 0 41 52 0 0 0
Northeastern Oklahoma AM College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Akers 3.0 5 1 1 1 3 1 1 0 0 0 0 15 0 0 0
Henry Hutchens 1.0 2 2 2 2 0 0 0 0 1 0 0 8 0 0 0
Shea Kuiack 1.2 0 2 2 1 2 0 1 0 1 0 0 10 0 0 0
Cooper Nace (W, 3-1) 2.0 2 3 0 3 2 0 0 0 0 0 0 13 0 0 0
Eliott Marin (Sv, 6) 1.1 3 2 2 0 4 1 0 0 0 0 0 7 0 0 0
Totals 9.0 12 10 7 7 11 2 2 0 2 0 0 53 0 0 0
Rose State College: Batters Faced - Caden Janvrin 5; Ganon Mullins 22; Jackson Meeks 8; Ethan Hedrick 8; Gavin Finley 4; Donnie Sizemore 5. HBP - Ganon Mullins.
Northeastern Oklahoma AM College: Batters Faced - Eliott Marin 7; Dylan Akers 15; Shea Kuiack 10; Cooper Nace 13; Henry Hutchens 8. WP - Dylan Akers; Shea Kuiack. HBP - Shea Kuiack; Henry Hutchens.

Start: 3:30 PM Duration: Attendance: 0