National Park College vs. Louisiana State University Eunice
2/8/2026 at Eunice
National Park College 0

Player AB R H RBI BB SO PO A LOB
 
Cam Landy 4 0 2 0 0 0 2 0 0
Hunter Opoien 3 0 0 0 0 1 4 0 1
Brock Windham 3 0 0 0 0 3 0 0 3
Zac Morris 2 0 0 0 1 0 3 0 1
Cayden Williams 3 0 0 0 0 0 4 0 0
Trey Brandon 3 0 0 0 0 1 2 0 2
Tyler Brown 3 0 1 0 0 2 0 0 1
Landon Rhea 2 0 0 0 1 1 2 0 0
Phoenix McFarland 3 0 0 0 0 3 4 0 2
Adrian Rivera-Ortiz 0 0 0 0 0 0 1 1 0
   Erik Stidman 0 0 0 0 0 0 0 0 0
   Oscar Shellshear 0 0 0 0 0 0 0 0 0
   Jackson McDaniel 0 0 0 0 0 0 0 0 0
   Toby Gleeson-Payne 0 0 0 0 0 0 0 0 0
   Beau Beaver 0 0 0 0 0 0 0 0 0
Totals 26 0 3 0 2 11 22 1 10
Louisiana State University Eunice 10

Player AB R H RBI BB SO PO A LOB
 
Aidan Mouton cf 2 1 1 0 1 0 3 0 1
Tyler Mitchell rf 3 1 0 0 1 0 1 0 1
Andrew Clapinski dh 5 3 3 3 0 1 0 0 0
Milan Obradovich c 3 0 0 0 1 2 11 0 0
Mason Bordelon lf 5 1 2 2 0 1 1 0 0
Jordan Luna 1b 2 1 2 3 2 0 4 0 0
Rowen Bergeron 3b 3 0 0 0 0 1 2 3 2
Jake Smith ss 3 0 0 2 1 0 1 2 0
Aarren Marshall 2b 1 0 0 0 1 0 1 0 0
Dylan Bell 1 1 0 0 0 0 0 0 3
Griffin Cooley 0 1 0 0 0 0 0 0 0
Marshall Louque 0 1 0 0 0 0 0 0 0
   Dayton Hicks 0 0 0 0 0 0 0 0 0
   David Goldapper 0 0 0 0 0 0 0 0 0
   Kade Lacoste 0 0 0 0 0 0 0 1 0
   Xavier Woods 0 0 0 0 0 0 0 0 0
Totals 28 10 8 10 7 5 24 6 7
Score by Innings R H E
 
National Park College 0 0 0 0 0 0 0 0 0 3 1
Louisiana State University Eunice 3 0 0 1 2 0 0 4 10 8 0
National Park College: E - Beau Beaver. 2B - Cam Landy. SB - Cam Landy.
Louisiana State University Eunice: 2B - Andrew Clapinski. 3B - Mason Bordelon. RBI - Andrew Clapinski 3; Mason Bordelon 2; Jordan Luna 3; Jake Smith 2. SB - Aidan Mouton; Tyler Mitchell; Andrew Clapinski; Jordan Luna 4.
National Park College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beau Beaver (L, 0-1) 3.2 3 4 4 2 4 0 1 0 1 0 0 17 0 0 0
Erik Stidman 2.2 2 4 4 2 1 0 1 0 3 0 0 13 0 0 0
Toby Gleeson-Payne 0.0 1 0 0 0 0 0 0 0 2 0 0 3 0 0 0
Jackson McDaniel 0.0 0 0 0 2 0 0 0 0 1 0 0 3 0 0 0
Oscar Shellshear 1.0 2 2 3 1 0 0 1 0 0 0 0 6 0 0 0
Totals 7.1 8 10 11 7 5 0 3 0 7 0 0 42 0 0 0
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Xavier Woods (W, 1-0) 3.0 2 0 0 1 5 0 0 0 0 0 11 12 0 0 0
Dayton Hicks 2.0 0 0 0 0 2 0 0 0 0 0 6 6 0 0 0
Kade Lacoste 2.0 1 0 0 1 4 0 0 0 0 0 7 8 0 0 0
David Goldapper 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 8.0 3 0 0 2 11 0 0 0 0 0 27 29 0 0 0
National Park College: Batters Faced - Erik Stidman 13; Oscar Shellshear 6; Jackson McDaniel 3; Toby Gleeson-Payne 3; Beau Beaver 17. WP - Erik Stidman; Oscar Shellshear; Beau Beaver. HBP - Erik Stidman 3; Jackson McDaniel; Toby Gleeson-Payne 2; Beau Beaver.
Louisiana State University Eunice: Batters Faced - Dayton Hicks 6; David Goldapper 3; Kade Lacoste 8; Xavier Woods 12.

Start: 1:00 PM Duration: Attendance: 364