#32 Wyatt Fielding (INF/P) - Rose State College
gp
43
avg
.414
hr
8
rbi
37
r
34
sb
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 106th | 18 | 123rd |
| Plate appearances | 179 | 82nd | 79 | 89th |
| At Bats | 140 | 86th | 65 | 92nd |
| Runs | 34 | 86th | 15 | 83rd |
| Hits | 58 | 46th | 28 | 28th |
| Doubles | 11 | 58th | 3 | 93rd |
| Triples | 3 | 17th | - | - |
| Home Runs | 8 | 30th | 6 | 8th |
| Runs Batted In | 37 | 66th | 18 | 42nd |
| Total bases | 99 | 34th | 49 | 22nd |
| Walks | 23 | 70th | 10 | 72nd |
| Hit by pitch | 12 | 31st | 3 | 74th |
| Strikeouts | 29 | 66th | 13 | 60th |
| Sacrifice Flies | 4 | 13th | 1 | 34th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 35th | - | - |
| Stolen Bases | 11 | 44th | 4 | 44th |
| Caught Stealing | 1 | 95th | 1 | 32nd |
| Batting Average | .414 | 6th | .431 | 7th |
| On Base Percentage | .520 | 8th | .519 | 15th |
| Slugging Percentage | .707 | 9th | .754 | 9th |
| Appearances | 10 | 156th | 4 | 137th |
| Games started | 7 | 49th | 2 | 57th |
| Wins | 1 | 121st | 0 | 112th |
| Losses | 2 | 66th | 1 | 54th |
| Saves | 1 | 29th | 1 | 12th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.2 | 72nd | 10.1 | 115th |
| Hits | 32 | 105th | 14 | 101st |
| Runs | 20 | 142nd | 6 | 159th |
| Earned Runs | 10 | 202nd | 3 | 190th |
| Walks | 14 | 140th | 5 | 140th |
| Strikeouts | 25 | 99th | 2 | 184th |
| Strikeouts per Game | 5.82 | - | 1.74 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.19 | - | 1.84 | - |
| Home Runs Allows | 1 | 147th | 1 | 67th |
| At Bats Against | 131 | 46th | 43 | 61st |
| Batting Average Against | .244 | 48th | .326 | 87th |
| Earned Run Average | 2.33 | - | 2.61 | - |
| Wild pitches | 1 | 12th | - | - |
| Hit Batters | 12 | 265th | 3 | 89th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 7th | - | - |
| Total Chances | 267 | 17th | 122 | 19th |
| Put Outs | 241 | 17th | 113 | 18th |
| Assists | 22 | 82nd | 8 | 85th |
| Errors | 4 | 101st | 1 | 118th |
| Fielding Percentage | .985 | 41st | .992 | 47th |
| Double Plays | 3 | 88th | 2 | 69th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 2 | at Northeastern Oklahoma AM College | L, 5-2 |
| May 3 | at Northeastern Oklahoma AM College | L, 11-8 |
| May 3 | at Northeastern Oklahoma AM College | W, 10-9 |
| May 8 | at Connors State College | L, 5-2 |
| May 9 | vs. Northeastern Oklahoma AM College | W, 6-5 |
| May 9 | at Seminole State College (OK) | L, 7-1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Southwestern Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | East Central University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Carl Albert State College | L, 10-7 | 3 | 1 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Feb 1 | Carl Albert State College | W, 9-8 | 3 | 1 | 1 | - | - | - | 1 | 2 | 2 | 1 | - |
| Feb 2 | at Carl Albert State College | L, 11-1 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 7 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Barton Community College | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Barton Community College | W, 5-3 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 14 | Hutchinson Community College | L, 4-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 14 | Hutchinson Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hutchinson Community College | L, 6-3 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Crowder College | W, 5-2 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 22 | Crowder College | W, 4-3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Crowder College | W, 6-5 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 23 | Crowder College | L, 15-4 | 3 | 0 | 1 | 1 | - | - | 2 | - | 2 | - | - |
| Feb 25 | Western Oklahoma State College | L, 5-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 27 | Seminole State College (OK) | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 1 | vs. Seminole State College (OK) | W, 7-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 1 | vs. Seminole State College (OK) | L, 7-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 4 | Redlands Community College | L, 15-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 7 | Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northern Oklahoma College-Enid | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Oklahoma College-Enid | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Oklahoma College-Enid | L, 13-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Western Oklahoma State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Connors State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Connors State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Eastern Oklahoma State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Oklahoma State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | W, 4-0 | 2 | 2 | 1 | - | - | - | 0 | 2 | 1 | 1 | - |
| Mar 25 | at Barton Community College | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Northeastern Oklahoma AM College | L, 22-14 | 5 | 4 | 4 | - | - | 2 | 5 | 1 | 1 | - | - |
| Mar 29 | Northeastern Oklahoma AM College | W, 9-7 | 2 | 2 | 2 | - | - | 1 | 3 | 1 | - | - | - |
| Mar 29 | Northeastern Oklahoma AM College | L, 8-4 | 4 | 1 | 2 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 1 | at Western Oklahoma State College | L, 10-7 | 3 | 3 | 2 | 2 | - | - | 1 | - | 1 | 1 | - |
| Apr 3 | at Seminole State College (OK) | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | vs. Seminole State College (OK) | L, 9-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | vs. Seminole State College (OK) | L, 9-3 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 8 | Western Oklahoma State College | W, 4-3 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | Arkansas State University - Three Rivers | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Arkansas State University - Three Rivers | W, 9-0 | 3 | 3 | 3 | - | 1 | 1 | 4 | 1 | - | 2 | - |
| Apr 12 | Arkansas State University - Three Rivers | W, 7-2 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 14 | Murray State College | W, 11-0 | 3 | 1 | 3 | - | - | - | 4 | - | - | 1 | - |
| Apr 17 | Connors State College | L, 29-2 | 3 | 1 | 3 | 1 | - | 1 | 1 | 1 | - | - | - |
| Apr 18 | at Connors State College | W, 5-3 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | 2 | - | - |
| Apr 18 | at Connors State College | L, 8-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Eastern Oklahoma State College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 25 | at Eastern Oklahoma State College | W, 7-2 | 5 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | 1 | - |
| Apr 25 | at Eastern Oklahoma State College | L, 6-4 | 3 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | 1 |
| May 2 | at Northeastern Oklahoma AM College | L, 5-2 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 3 | at Northeastern Oklahoma AM College | L, 11-8 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| May 3 | at Northeastern Oklahoma AM College | W, 10-9 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| May 8 | at Connors State College | L, 5-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 9 | vs. Northeastern Oklahoma AM College | W, 6-5 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| May 9 | at Seminole State College (OK) | L, 7-1 | 4 | 0 | 2 | - | 2 | - | 1 | - | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Southwestern Christian University | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | East Central University | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Carl Albert State College | L, 10-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 1 | Carl Albert State College | W, 9-8 | - | 1 | - | 1 | 0 | - | - | - | - | 6 |
| Feb 2 | at Carl Albert State College | L, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | Barton Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Barton Community College | L, 2-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | Barton Community College | W, 5-3 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 14 | Hutchinson Community College | L, 4-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 14 | Hutchinson Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hutchinson Community College | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 18 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Crowder College | W, 5-2 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 22 | Crowder College | W, 4-3 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 23 | Crowder College | W, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 23 | Crowder College | L, 15-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 25 | Western Oklahoma State College | L, 5-4 | - | 1 | - | 2 | 1 | - | - | - | - | 5 |
| Feb 27 | Seminole State College (OK) | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | vs. Seminole State College (OK) | W, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 1 | vs. Seminole State College (OK) | L, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 4 | Redlands Community College | L, 15-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 7 | Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northern Oklahoma College-Enid | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Oklahoma College-Enid | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Oklahoma College-Enid | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | at Western Oklahoma State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 20-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Connors State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Connors State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Eastern Oklahoma State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Oklahoma State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 25 | at Barton Community College | L, 2-1 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Mar 28 | Northeastern Oklahoma AM College | L, 22-14 | - | - | - | 10 | 2 | - | - | - | - | 6 |
| Mar 29 | Northeastern Oklahoma AM College | W, 9-7 | 1 | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 29 | Northeastern Oklahoma AM College | L, 8-4 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 1 | at Western Oklahoma State College | L, 10-7 | 1 | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 3 | at Seminole State College (OK) | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | vs. Seminole State College (OK) | L, 9-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 6 | vs. Seminole State College (OK) | L, 9-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 8 | Western Oklahoma State College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 11 | Arkansas State University - Three Rivers | L, 5-3 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 12 | Arkansas State University - Three Rivers | W, 9-0 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 12 | Arkansas State University - Three Rivers | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 14 | Murray State College | W, 11-0 | - | 1 | - | 3 | 0 | - | - | - | - | 4 |
| Apr 17 | Connors State College | L, 29-2 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Apr 18 | at Connors State College | W, 5-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 18 | at Connors State College | L, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | Eastern Oklahoma State College | L, 10-3 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 25 | at Eastern Oklahoma State College | W, 7-2 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Apr 25 | at Eastern Oklahoma State College | L, 6-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 2 | at Northeastern Oklahoma AM College | L, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| May 3 | at Northeastern Oklahoma AM College | L, 11-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| May 3 | at Northeastern Oklahoma AM College | W, 10-9 | - | 1 | - | 1 | 0 | - | - | - | - | 5 |
| May 8 | at Connors State College | L, 5-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| May 9 | vs. Northeastern Oklahoma AM College | W, 6-5 | 2 | - | - | 2 | 1 | - | - | - | - | 5 |
| May 9 | at Seminole State College (OK) | L, 7-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Southwestern Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | East Central University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Carl Albert State College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 1 | Carl Albert State College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | at Carl Albert State College | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 7 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Barton Community College | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Barton Community College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hutchinson Community College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Crowder College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Crowder College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Crowder College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Crowder College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Western Oklahoma State College | L, 5-4 | 1 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0.00 | .25 | 0 | 3 | - |
| Feb 27 | Seminole State College (OK) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Seminole State College (OK) | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | vs. Seminole State College (OK) | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | Redlands Community College | L, 15-5 | 1 | 0 | 1 | 0 | 3.2 | 2 | 4 | 0 | 0.00 | 1.64 | 4 | 0 | - |
| Mar 7 | Northern Oklahoma College-Enid | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Northern Oklahoma College-Enid | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Oklahoma College-Enid | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Northern Oklahoma College-Enid | L, 13-7 | 1 | 0 | 0 | 0 | 6.0 | 5 | 5 | 3 | 4.50 | .83 | 0 | 4 | - |
| Mar 11 | at Western Oklahoma State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Connors State College | L, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Connors State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Connors State College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Eastern Oklahoma State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Oklahoma State College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Eastern Oklahoma State College | L, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Barton Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Barton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 1.20 | 2 | 5 | - |
| Mar 28 | Northeastern Oklahoma AM College | L, 22-14 | 0 | 0 | 0 | 0 | 0.2 | 1 | 2 | - | 0.00 | 3.00 | 1 | - | - |
| Mar 29 | Northeastern Oklahoma AM College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Northeastern Oklahoma AM College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Western Oklahoma State College | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | at Seminole State College (OK) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Seminole State College (OK) | L, 9-3 | 1 | 0 | 1 | 0 | 6.0 | 8 | 3 | 2 | 3.00 | 1.50 | 1 | 2 | - |
| Apr 6 | vs. Seminole State College (OK) | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | Western Oklahoma State College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Arkansas State University - Three Rivers | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Arkansas State University - Three Rivers | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Arkansas State University - Three Rivers | W, 7-2 | 1 | 1 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0.00 | .67 | 1 | 7 | - |
| Apr 14 | Murray State College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Connors State College | L, 29-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Connors State College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Connors State College | L, 8-4 | 1 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 1.67 | 2 | 0 | 1 |
| Apr 22 | Eastern Oklahoma State College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Eastern Oklahoma State College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Eastern Oklahoma State College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Northeastern Oklahoma AM College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Northeastern Oklahoma AM College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Northeastern Oklahoma AM College | W, 10-9 | 0 | 0 | 0 | 1 | 0.2 | 2 | - | - | 0.00 | 4.50 | 1 | - | - |
| May 8 | at Connors State College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Northeastern Oklahoma AM College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | at Seminole State College (OK) | L, 7-1 | 0 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 7.36 | 1.36 | 2 | 4 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | Southwestern Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | East Central University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Oklahoma Wesleyan | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at North Central Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | Carl Albert State College | L, 10-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 1 | Carl Albert State College | W, 9-8 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | at Carl Albert State College | L, 11-1 | 9 | 6 | 2 | 1 | .889 | - | - | - | - | - | - |
| Feb 7 | Barton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Barton Community College | L, 2-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 8 | Barton Community College | W, 5-3 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 4-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | Hutchinson Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hutchinson Community College | L, 6-3 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Crowder College | W, 5-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Crowder College | W, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Crowder College | W, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 23 | Crowder College | L, 15-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
