2022-23 Baseball Statistics - Northern Oklahoma College-Enid

Games
60
Runs
487
Batting Average
.331
On Base Percentage
.434
Slugging Percentage
.518
Home Runs
57
Team Summary
Title Record
Overall 29-31 (.483)
Conference 19-21 (.475)
Streak Lost 2
Home 19-22
Away 9-9
Neutral 1-0
Recent Results
Date Opponent Result
May 7 Carl Albert State College W, 2-1
May 7 Carl Albert State College W, 14-6
May 11 at Western Oklahoma State College W, 6-4
May 12 at Northern Oklahoma College-Tonkawa W, 16-10
May 13 at South Arkansas Community College L, 11-10
May 14 at Western Oklahoma State College L, 16-8
Team Stats
Statistics Overall Conf
Games 60 4th 40 1st
At Bats 1814 5th 1239 1st
Runs 487 6th 310 3rd
Hits 601 6th 413 2nd
Doubles 130 7th 76 5th
Triples 19 5th 16 1st
Home Runs 57 8th 45 5th
Runs Batted In 430 6th 272 3rd
Extra Base Hits 206 7th 137 3rd
Total Bases 940 6th 656 3rd
Walks 254 9th 152 4th
Hit by pitch 97 8th 54 5th
Strikeouts 355 5th 216 9th
Sacrifice Flies 29 2nd 19 2nd
Sacrifice Hits 2 14th 2 10th
Hit into double play 0 11th 0 8th
Stolen Bases 97 5th 76 2nd
Caught Stealing 12 13th 9 10th
Batting Average .331 4th .333 5th
On Base Percentage .434 7th .423 7th
Slugging Percentage .518 6th .529 6th
Earned Run Average 8.41 14th 8.87 13th
WHIP 2.00 3rd 2.03 4th
Shutouts 1 12th 1 8th
At Bats Against 159 7th 0 10th
Batting Average Against .327 12th .338 12th
Home Games Played 41 15th 24 14th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 Northeast Community College L, 8-3 25 3 5 2 0 1 3 3 8 0 0
Feb 4 Northeast Community College L, 17-16 40 16 18 6 0 1 14 7 4 1 0
Feb 5 Northeast Community College L, 14-4 20 4 7 0 0 1 3 1 3 0 0
Feb 5 Northeast Community College W, 11-10 31 11 13 5 0 0 11 7 6 0 0
Feb 10 Iowa Central Community College L, 13-5 32 5 7 1 0 0 4 8 11 3 1
Feb 11 Iowa Central Community College L, 9-0 26 4 5 2 0 0 4 6 7 1 0
Feb 11 Iowa Central Community College L, 9-3 26 3 5 2 0 0 3 2 9 0 1
Feb 15 Butler Community College - KS W, 9-7 26 9 10 2 0 0 8 4 3 1 0
Feb 15 Crowder College W, 13-10 26 13 9 2 0 2 11 10 10 1 0
Feb 17 vs. Cloud County Community College W, 8-7 36 8 6 1 1 0 8 6 15 0 0
Feb 25 Des Moines Area Community College L, 3-1 22 1 2 0 0 0 1 0 3 0 0
Feb 25 Seminole State College (OK) L, 6-3 33 3 10 0 0 0 3 1 8 0 0
Feb 26 Des Moines Area Community College L, 4-3 27 3 6 3 0 0 2 4 9 0 0
Feb 26 Barton Community College L, 5-1 22 1 2 0 0 0 0 6 9 0 0
Feb 28 Hutchinson Community College W, 12-9 35 12 14 5 1 2 11 4 4 1 0
Mar 4 at Oklahoma Christian Jv W, 14-4 21 14 8 2 0 0 11 10 7 6 0
Mar 4 at Oklahoma Christian Jv W, 12-2 26 12 11 3 0 0 11 5 5 2 0
Mar 5 TX Post Grad W, 15-5 28 15 11 5 0 2 14 2 6 2 1
Mar 5 Texas Post Grad W, 18-1 35 18 18 7 1 2 15 7 4 1 0
Mar 8 UA Rich Mountain W, 12-9 33 12 15 2 1 3 12 1 5 0 0
Mar 8 UA Rich Mountain W, 10-0 34 10 15 3 0 1 10 5 6 0 0
Mar 12 at UA Rich Mountain W, 11-10 29 11 8 0 0 2 9 8 5 2 0
Mar 12 at UA Rich Mountain L, 11-7 36 7 11 2 1 3 6 2 7 0 0
Mar 17 South Arkansas Community College L, 8-4 26 4 8 2 0 1 2 0 4 0 0
Mar 17 South Arkansas Community College L, 9-7 29 7 4 0 0 1 5 7 11 3 1
Mar 18 South Arkansas Community College L, 9-7 24 7 5 2 0 2 7 2 10 0 0
Mar 18 South Arkansas Community College L, 10-4 28 4 6 1 0 0 4 8 10 0 0
Mar 23 at Redlands Community College W, 2-1 30 2 10 0 0 0 2 2 8 4 0
Mar 23 at Redlands Community College L, 5-3 32 3 7 2 1 0 1 7 7 0 0
Mar 25 Redlands Community College W, 4-2 29 4 12 1 1 0 4 1 5 3 0
Mar 25 Redlands Community College W, 7-2 33 7 11 0 2 1 6 4 5 4 0
Mar 29 Murray State College W, 6-5 29 6 11 4 0 0 5 4 3 0 0
Mar 29 Murray State College W, 18-8 35 18 16 6 0 0 16 7 3 3 0
Apr 1 at Murray State College L, 9-8 29 8 9 2 0 1 5 5 4 3 0
Apr 1 at Murray State College L, 12-2 27 2 5 1 0 1 2 2 5 0 0
Apr 5 Western Oklahoma State College L, 11-1 17 1 2 1 0 0 1 2 4 0 0
Apr 5 Western Oklahoma State College L, 21-7 30 7 9 4 1 1 10 1 5 0 1
Apr 8 at Western Oklahoma State College L, 9-8 31 8 12 4 0 1 7 2 7 0 0
Apr 8 at Western Oklahoma State College L, 18-10 36 10 11 1 0 4 10 8 7 5 0
Apr 14 at Northern Oklahoma College-Tonkawa L, 6-4 25 4 5 0 1 0 3 5 5 6 0
Apr 14 at Northern Oklahoma College-Tonkawa W, 17-5 39 17 19 3 2 1 15 4 4 3 0
Apr 16 Northern Oklahoma College-Tonkawa L, 16-5 23 5 8 2 1 2 5 0 2 0 0
Apr 16 Northern Oklahoma College-Tonkawa W, 14-6 43 14 21 1 1 3 13 4 4 3 0
Apr 20 Southern Arkansas University Tech W, 6-4 23 6 8 4 0 1 5 2 5 3 2
Apr 20 Southern Arkansas University Tech W, 7-5 34 7 9 0 0 0 5 6 5 4 0
Apr 21 Southern Arkansas University Tech L, 8-1 24 1 4 1 0 1 1 0 3 1 0
Apr 21 Southern Arkansas University Tech L, 19-18 47 18 18 5 0 2 16 8 13 1 0
Apr 29 National Park College L, 8-2 27 2 7 1 0 0 2 4 4 2 1
Apr 29 National Park College W, 13-11 37 13 12 2 0 1 9 6 7 4 0
Apr 30 National Park College L, 10-2 23 2 5 0 0 2 2 0 1 0 0
Apr 30 National Park College L, 11-0 27 0 6 0 0 0 0 2 10 0 0
May 2 DFW Post Grad W, 22-2 38 22 21 6 0 1 21 9 8 2 0
May 4 at Carl Albert State College W, 12-2 27 11 14 5 0 0 12 5 6 0 1
May 4 at Carl Albert State College W, 16-11 35 16 18 2 1 2 16 9 4 2 1
May 7 Carl Albert State College W, 2-1 20 2 5 0 0 1 2 1 1 0 0
May 7 Carl Albert State College W, 14-6 35 14 12 3 1 0 8 6 4 6 0
May 11 at Western Oklahoma State College W, 6-4 35 6 11 3 0 1 6 2 5 0 1
May 12 at Northern Oklahoma College-Tonkawa W, 16-10 45 16 20 4 1 4 14 3 6 8 0
May 13 at South Arkansas Community College L, 11-10 41 10 16 2 1 1 8 4 3 1 0
May 14 at Western Oklahoma State College L, 16-8 32 8 8 0 0 1 6 3 3 5 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 Northeast Community College L, 8-3 3 0 0 10 3 - 0 - - 31
Feb 4 Northeast Community College L, 17-16 3 1 0 27 7 0 0 0 - 51
Feb 5 Northeast Community College L, 14-4 0 1 0 10 1 - 0 - - 22
Feb 5 Northeast Community College W, 11-10 0 0 0 18 5 - 0 - - 38
Feb 10 Iowa Central Community College L, 13-5 3 0 0 8 1 0 0 0 - 43
Feb 11 Iowa Central Community College L, 9-0 0 0 0 7 2 0 0 0 - 32
Feb 11 Iowa Central Community College L, 9-3 0 0 0 7 2 0 0 0 - 28
Feb 15 Butler Community College - KS W, 9-7 2 0 0 12 2 0 0 0 - 32
Feb 15 Crowder College W, 13-10 1 1 0 17 4 0 0 0 - 38
Feb 17 vs. Cloud County Community College W, 8-7 5 0 0 9 2 0 0 0 - 47
Feb 25 Des Moines Area Community College L, 3-1 1 0 0 2 0 0 0 0 - 23
Feb 25 Seminole State College (OK) L, 6-3 1 0 0 10 0 0 0 0 - 35
Feb 26 Des Moines Area Community College L, 4-3 0 0 0 9 3 0 0 0 - 31
Feb 26 Barton Community College L, 5-1 3 0 0 2 0 0 0 0 - 31
Feb 28 Hutchinson Community College W, 12-9 2 1 0 27 8 0 0 0 - 42
Mar 4 at Oklahoma Christian Jv W, 14-4 2 1 0 10 2 0 0 0 - 34
Mar 4 at Oklahoma Christian Jv W, 12-2 4 2 0 14 3 0 0 0 - 37
Mar 5 TX Post Grad W, 15-5 6 1 0 22 7 0 0 0 - 37
Mar 5 Texas Post Grad W, 18-1 5 1 0 33 10 0 0 0 - 48
Mar 8 UA Rich Mountain W, 12-9 0 0 0 28 6 0 0 0 - 34
Mar 8 UA Rich Mountain W, 10-0 1 0 0 21 4 0 0 0 - 40
Mar 12 at UA Rich Mountain W, 11-10 1 2 0 14 2 0 0 0 - 40
Mar 12 at UA Rich Mountain L, 11-7 1 0 0 24 6 0 0 0 - 39
Mar 17 South Arkansas Community College L, 8-4 1 0 0 13 3 0 0 0 - 27
Mar 17 South Arkansas Community College L, 9-7 3 0 0 7 1 0 0 0 - 39
Mar 18 South Arkansas Community College L, 9-7 2 3 0 13 4 0 0 0 - 31
Mar 18 South Arkansas Community College L, 10-4 4 1 0 7 1 0 0 0 - 41
Mar 23 at Redlands Community College W, 2-1 0 0 0 10 0 0 0 0 - 32
Mar 23 at Redlands Community College L, 5-3 1 0 2 11 3 0 0 0 - 42
Mar 25 Redlands Community College W, 4-2 1 1 0 15 2 0 0 0 - 32
Mar 25 Redlands Community College W, 7-2 0 2 0 18 3 0 0 0 - 39
Mar 29 Murray State College W, 6-5 1 0 0 15 4 0 0 0 - 34
Mar 29 Murray State College W, 18-8 3 1 0 22 6 0 0 0 - 46
Apr 1 at Murray State College L, 9-8 0 1 0 14 3 0 0 0 - 35
Apr 1 at Murray State College L, 12-2 0 1 0 9 2 0 0 0 - 30
Apr 5 Western Oklahoma State College L, 11-1 0 0 0 3 1 0 0 0 - 19
Apr 5 Western Oklahoma State College L, 21-7 2 0 0 18 6 0 0 0 - 33
Apr 8 at Western Oklahoma State College L, 9-8 1 0 0 19 5 0 0 0 - 34
Apr 8 at Western Oklahoma State College L, 18-10 0 0 0 24 5 0 0 0 - 44
Apr 14 at Northern Oklahoma College-Tonkawa L, 6-4 0 1 0 7 1 0 0 0 - 31
Apr 14 at Northern Oklahoma College-Tonkawa W, 17-5 1 0 0 29 6 0 0 0 - 44
Apr 16 Northern Oklahoma College-Tonkawa L, 16-5 0 0 0 18 5 0 0 0 - 23
Apr 16 Northern Oklahoma College-Tonkawa W, 14-6 0 0 0 33 5 0 0 0 - 47
Apr 20 Southern Arkansas University Tech W, 6-4 6 0 0 15 5 0 0 0 - 31
Apr 20 Southern Arkansas University Tech W, 7-5 2 0 0 9 0 0 0 0 - 42
Apr 21 Southern Arkansas University Tech L, 8-1 0 0 0 8 2 0 0 0 - 24
Apr 21 Southern Arkansas University Tech L, 19-18 5 0 0 29 7 0 0 0 - 60
Apr 29 National Park College L, 8-2 1 0 0 8 1 0 0 0 - 32
Apr 29 National Park College W, 13-11 0 0 0 17 3 0 0 0 - 43
Apr 30 National Park College L, 10-2 1 0 0 11 2 0 0 0 - 24
Apr 30 National Park College L, 11-0 0 0 0 6 0 0 0 0 - 29
May 2 DFW Post Grad W, 22-2 2 1 0 30 7 0 0 0 - 50
May 4 at Carl Albert State College W, 12-2 2 2 0 19 5 0 0 0 - 36
May 4 at Carl Albert State College W, 16-11 3 3 0 28 5 0 0 0 - 50
May 7 Carl Albert State College W, 2-1 0 0 0 8 1 0 0 0 - 21
May 7 Carl Albert State College W, 14-6 7 0 0 17 4 0 0 0 - 48
May 11 at Western Oklahoma State College W, 6-4 1 0 0 17 4 0 0 0 - 38
May 12 at Northern Oklahoma College-Tonkawa W, 16-10 2 1 0 38 9 0 0 0 - 51
May 13 at South Arkansas Community College L, 11-10 1 0 0 23 4 0 0 0 - 46
May 14 at Western Oklahoma State College L, 16-8 0 0 0 11 1 0 0 0 - 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 Northeast Community College L, 8-3 0 1 0 7.0 11 8 5 6.43 2.71 8 10 1
Feb 4 Northeast Community College L, 17-16 0 1 0 8.0 18 17 9 10.13 2.88 5 6 0
Feb 5 Northeast Community College L, 14-4 0 1 0 5.0 10 14 13 23.40 3.40 7 4 1
Feb 5 Northeast Community College W, 11-10 1 0 0 7.0 10 10 9 11.57 2.43 7 4 0
Feb 10 Iowa Central Community College L, 13-5 0 0 0 9.0 14 13 12 12.00 2.33 7 10 0
Feb 11 Iowa Central Community College L, 9-0 0 0 0 8.0 5 3 3 3.38 1.25 5 8 0
Feb 11 Iowa Central Community College L, 9-3 0 0 0 7.0 12 9 9 11.57 2.71 7 5 0
Feb 15 Butler Community College - KS W, 9-7 1 0 1 7.0 10 7 7 9.00 2.29 6 7 4
Feb 15 Crowder College W, 13-10 1 0 0 7.0 8 10 9 11.57 2.57 10 13 0
Feb 17 vs. Cloud County Community College W, 8-7 0 0 0 10.0 11 7 6 5.40 1.80 7 11 1
Feb 25 Des Moines Area Community College L, 3-1 0 1 0 7.0 6 3 3 3.86 1.29 3 4 0
Feb 25 Seminole State College (OK) L, 6-3 0 1 0 8.0 5 6 5 5.63 1.38 6 8 0
Feb 26 Des Moines Area Community College L, 4-3 0 0 0 7.0 7 4 4 5.14 1.29 2 5 0
Feb 26 Barton Community College L, 5-1 0 0 0 7.0 8 8 8 10.29 1.71 4 7 0
Feb 28 Hutchinson Community College W, 12-9 0 0 0 9.0 10 9 8 8.00 1.44 3 15 0
Mar 4 at Oklahoma Christian Jv W, 14-4 0 0 0 5.0 4 4 3 5.40 1.40 3 7 0
Mar 4 at Oklahoma Christian Jv W, 12-2 1 0 0 6.0 3 2 2 3.00 1.33 5 6 0
Mar 5 TX Post Grad W, 15-5 1 0 0 6.0 6 5 1 1.50 1.83 5 9 0
Mar 5 Texas Post Grad W, 18-1 0 0 0 7.0 3 1 1 1.29 1.43 7 10 0
Mar 8 UA Rich Mountain W, 12-9 0 0 0 7.0 10 9 8 10.29 2.00 4 4 0
Mar 8 UA Rich Mountain W, 10-0 0 0 0 8.0 4 0 0 0.00 0.63 1 8 0
Mar 12 at UA Rich Mountain W, 11-10 0 0 0 7.0 13 10 9 11.57 2.29 3 4 0
Mar 12 at UA Rich Mountain L, 11-7 0 0 0 8.0 10 11 10 11.25 1.75 4 5 1
Mar 17 South Arkansas Community College L, 8-4 0 0 0 7.0 8 8 7 9.00 1.57 3 8 0
Mar 17 South Arkansas Community College L, 9-7 0 1 0 9.0 12 9 8 8.00 2.00 6 10 0
Mar 18 South Arkansas Community College L, 9-7 0 1 0 7.0 13 9 9 11.57 2.14 2 10 0
Mar 18 South Arkansas Community College L, 10-4 0 0 0 9.0 12 10 9 9.00 1.67 3 7 0
Mar 23 at Redlands Community College W, 2-1 0 0 0 7.0 3 1 1 1.29 0.86 3 3 0
Mar 23 at Redlands Community College L, 5-3 0 0 0 8.0 12 5 5 5.63 2.13 5 10 0
Mar 25 Redlands Community College W, 4-2 0 0 0 7.0 5 2 1 1.29 1.14 3 8 0
Mar 25 Redlands Community College W, 7-2 0 0 0 9.0 5 2 2 2.00 0.89 3 6 0
Mar 29 Murray State College W, 6-5 1 0 0 7.0 8 5 5 6.43 1.57 3 7 1
Mar 29 Murray State College W, 18-8 1 0 0 7.0 10 8 7 9.00 1.71 2 5 0
Apr 1 at Murray State College L, 9-8 0 0 0 6.0 11 9 8 12.00 3.17 8 8 4
Apr 1 at Murray State College L, 12-2 0 0 0 7.1 15 12 12 14.73 2.73 5 5 1
Apr 5 Western Oklahoma State College L, 11-1 0 1 0 5.0 14 11 10 18.00 3.20 2 0 4
Apr 5 Western Oklahoma State College L, 21-7 0 1 0 7.0 17 21 20 25.71 3.71 9 4 1
Apr 8 at Western Oklahoma State College L, 9-8 0 1 0 6.1 11 9 7 9.95 2.53 5 6 0
Apr 8 at Western Oklahoma State College L, 18-10 0 1 0 8.0 19 18 17 19.13 3.13 6 9 0
Apr 14 at Northern Oklahoma College-Tonkawa L, 6-4 0 0 0 6.0 8 6 5 7.50 1.83 3 7 0
Apr 14 at Northern Oklahoma College-Tonkawa W, 17-5 1 0 0 7.0 8 5 5 6.43 1.86 5 10 0
Apr 16 Northern Oklahoma College-Tonkawa L, 16-5 0 0 0 5.0 13 16 14 25.20 3.60 5 6 2
Apr 16 Northern Oklahoma College-Tonkawa W, 14-6 1 0 0 9.0 9 6 6 6.00 1.44 4 8 0
Apr 20 Southern Arkansas University Tech W, 6-4 0 0 0 7.0 6 4 4 5.14 1.57 5 10 1
Apr 20 Southern Arkansas University Tech W, 7-5 1 0 1 9.0 8 5 5 5.00 1.22 3 10 3
Apr 21 Southern Arkansas University Tech L, 8-1 0 0 0 7.0 9 8 2 2.57 1.71 3 4 1
Apr 21 Southern Arkansas University Tech L, 19-18 0 0 0 10.0 18 19 14 12.60 2.60 8 7 2
Apr 29 National Park College L, 8-2 0 0 0 7.0 12 8 7 9.00 2.43 5 3 0
Apr 29 National Park College W, 13-11 1 0 1 9.0 17 11 7 7.00 2.67 7 14 0
Apr 30 National Park College L, 10-2 0 1 0 7.0 13 10 10 12.86 3.00 8 6 0
Apr 30 National Park College L, 11-0 0 0 0 7.0 13 11 11 14.14 2.71 6 10 0
May 2 DFW Post Grad W, 22-2 1 0 0 7.0 6 2 2 2.57 1.43 4 8 0
May 4 at Carl Albert State College W, 12-2 1 0 0 6.0 4 2 1 1.50 1.33 4 7 0
May 4 at Carl Albert State College W, 16-11 0 0 0 9.0 13 11 7 7.00 2.33 8 9 0
May 7 Carl Albert State College W, 2-1 1 0 1 7.0 7 1 1 1.29 1.57 4 4 0
May 7 Carl Albert State College W, 14-6 0 0 0 9.0 11 6 5 5.00 2.22 9 5 0
May 11 at Western Oklahoma State College W, 6-4 1 0 1 9.0 6 4 4 4.00 1.00 3 7 0
May 12 at Northern Oklahoma College-Tonkawa W, 16-10 0 0 0 9.0 14 10 9 9.00 2.00 4 9 0
May 13 at South Arkansas Community College L, 11-10 0 0 0 9.1 13 11 10 9.64 1.71 3 9 0
May 14 at Western Oklahoma State College L, 16-8 0 0 0 7.1 17 16 16 19.64 3.27 7 4 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 Northeast Community College L, 8-3 28 21 5 2 .929 0 2 0 .000 1 0
Feb 4 Northeast Community College L, 17-16 40 24 11 5 .875 1 3 - - 0 0
Feb 5 Northeast Community College L, 14-4 22 15 5 2 .909 0 4 0 .000 4 0
Feb 5 Northeast Community College W, 11-10 26 21 5 0 1.000 1 2 0 .000 2 0
Feb 10 Iowa Central Community College L, 13-5 41 27 12 2 .951 2 2 - - 0 0
Feb 11 Iowa Central Community College L, 9-0 29 24 5 0 1.000 - 1 - - 0 0
Feb 11 Iowa Central Community College L, 9-3 26 21 5 0 1.000 - 6 - - 0 0
Feb 15 Butler Community College - KS W, 9-7 26 21 5 0 1.000 - - - - 0 0
Feb 15 Crowder College W, 13-10 25 21 3 1 .960 - - - - 0 0
Feb 17 vs. Cloud County Community College W, 8-7 42 30 11 1 .976 - 2 - - 0 0
Feb 25 Des Moines Area Community College L, 3-1 23 15 7 1 .957 - 1 - - 0 0
Feb 25 Seminole State College (OK) L, 6-3 33 24 9 0 1.000 - 1 - - 0 0
Feb 26 Des Moines Area Community College L, 4-3 32 20 11 1 .969 - - - - 0 0
Feb 26 Barton Community College L, 5-1 25 17 7 1 .960 2 8 - - 0 0
Feb 28 Hutchinson Community College W, 12-9 35 27 5 3 .914 - - - - 0 0
Mar 4 at Oklahoma Christian Jv W, 14-4 19 15 4 0 1.000 - - - - 0 0
Mar 4 at Oklahoma Christian Jv W, 12-2 25 17 7 1 .960 - - - - 0 0
Mar 5 TX Post Grad W, 15-5 27 20 5 2 .926 - - - - 0 0
Mar 5 Texas Post Grad W, 18-1 27 21 5 1 .963 - - - - 0 0
Mar 8 UA Rich Mountain W, 12-9 31 21 9 1 .968 - 1 - - 0 0
Mar 8 UA Rich Mountain W, 10-0 33 24 9 0 1.000 - - - - 0 0
Mar 12 at UA Rich Mountain W, 11-10 32 20 11 1 .969 2 1 - - 0 0
Mar 12 at UA Rich Mountain L, 11-7 39 24 8 7 .821 - 3 - - 0 0
Mar 17 South Arkansas Community College L, 8-4 26 21 3 2 .923 - - - - 0 0
Mar 17 South Arkansas Community College L, 9-7 35 28 7 0 1.000 - 3 - - 0 0
Mar 18 South Arkansas Community College L, 9-7 26 21 5 0 1.000 - 1 - - 0 0
Mar 18 South Arkansas Community College L, 10-4 38 27 10 1 .974 - 1 - - 0 0
Mar 23 at Redlands Community College W, 2-1 31 21 9 1 .968 1 1 - - 0 0
Mar 23 at Redlands Community College L, 5-3 38 24 10 4 .895 1 3 1 .250 0 0
Mar 25 Redlands Community College W, 4-2 32 21 8 3 .906 1 - - - 0 0
Mar 25 Redlands Community College W, 7-2 38 27 10 1 .974 1 1 - - 0 0
Mar 29 Murray State College W, 6-5 29 21 8 0 1.000 - 1 - - 0 0
Mar 29 Murray State College W, 18-8 31 21 10 0 1.000 - 2 - - 0 0
Apr 1 at Murray State College L, 9-8 23 18 3 2 .913 - - - - 0 0
Apr 1 at Murray State College L, 12-2 27 22 5 0 1.000 - 2 - - 0 0
Apr 5 Western Oklahoma State College L, 11-1 24 15 8 1 .958 2 2 - - 0 0
Apr 5 Western Oklahoma State College L, 21-7 35 21 12 2 .943 1 - - - 0 0
Apr 8 at Western Oklahoma State College L, 9-8 26 19 6 1 .962 1 2 - - 0 0
Apr 8 at Western Oklahoma State College L, 18-10 35 26 7 2 .943 2 3 - - 0 0
Apr 14 at Northern Oklahoma College-Tonkawa L, 6-4 20 18 2 0 1.000 - - - - 0 0
Apr 14 at Northern Oklahoma College-Tonkawa W, 17-5 23 18 3 2 .913 - 1 - - 0 0
Apr 16 Northern Oklahoma College-Tonkawa L, 16-5 20 15 3 2 .900 - 2 - - 0 0
Apr 16 Northern Oklahoma College-Tonkawa W, 14-6 38 27 11 0 1.000 - 2 - - 0 0
Apr 20 Southern Arkansas University Tech W, 6-4 25 21 4 0 1.000 - 2 - - 0 0
Apr 20 Southern Arkansas University Tech W, 7-5 36 27 6 3 .917 - 2 - - 0 0
Apr 21 Southern Arkansas University Tech L, 8-1 31 21 7 3 .903 - 3 - - 0 0
Apr 21 Southern Arkansas University Tech L, 19-18 39 30 6 3 .923 - 5 - - 0 0
Apr 29 National Park College L, 8-2 34 21 12 1 .971 - - - - 0 0
Apr 29 National Park College W, 13-11 32 27 5 0 1.000 - 2 - - 0 0
Apr 30 National Park College L, 10-2 28 21 7 0 1.000 - 2 - - 0 0
Apr 30 National Park College L, 11-0 24 21 3 0 1.000 - 1 - - 0 0
May 2 DFW Post Grad W, 22-2 28 21 7 0 1.000 - - - - 0 0
May 4 at Carl Albert State College W, 12-2 25 18 6 1 .960 - 1 - - 0 0
May 4 at Carl Albert State College W, 16-11 37 27 8 2 .946 - 2 - - 0 0
May 7 Carl Albert State College W, 2-1 31 19 12 0 1.000 - - - - 0 0
May 7 Carl Albert State College W, 14-6 39 27 11 1 .974 - - - - 0 0
May 11 at Western Oklahoma State College W, 6-4 32 27 5 0 1.000 - 2 - - 0 0
May 12 at Northern Oklahoma College-Tonkawa W, 16-10 36 28 7 1 .972 - - - - 0 0
May 13 at South Arkansas Community College L, 11-10 34 28 5 1 .971 - - - - 0 0
May 14 at Western Oklahoma State College L, 16-8 34 22 11 1 .971 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 60 1814 487 601 130 19 57 430 254 355 97 12 .331 .434 .518
Conference 40 1239 310 413 76 16 45 272 152 216 76 9 .333 .423 .529
Exhibition - - - - - - - - - - - - - - -
 
Home 41 1202 314 392 93 10 35 278 162 242 50 8 .326 .431 .507
Away 18 576 165 203 36 8 22 144 86 98 47 4 .352 .444 .557
Neutral 1 36 8 6 1 1 0 8 6 15 0 0 .167 .362 .250
 
Wins 29 927 326 368 81 13 30 290 144 159 65 6 .397 .497 .609
Losses 31 887 161 233 49 6 27 140 110 196 32 6 .263 .364 .423
 
February 15 427 96 119 31 2 7 86 69 109 8 2 .279 .405 .410
March 18 537 161 187 42 7 18 140 82 111 30 2 .348 .455 .553
April 18 542 125 170 32 6 21 111 61 95 35 4 .314 .400 .511
May 9 308 105 125 25 4 11 93 42 40 24 4 .406 .493 .620
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 60 97 29 2 940 206 0 0 0 - 2196
Conference 40 54 19 2 656 137 0 0 0 - 1466
Exhibition - - - - 0 0 - - - - 0
 
Home 41 72 15 0 610 138 0 0 0 - 1451
Away 18 20 14 2 321 66 0 0 0 - 698
Neutral 1 5 0 0 9 2 0 0 0 - 47
 
Wins 29 60 20 0 565 124 0 0 0 - 1151
Losses 31 37 9 2 375 82 0 0 0 - 1045
 
February 15 24 4 0 175 40 0 0 0 - 524
March 18 36 15 2 297 67 0 0 0 - 672
April 18 19 3 0 277 59 0 0 0 - 625
May 9 18 7 0 191 40 0 0 0 - 375
gp ip h r er bb k k/9 hr era whip
Total 60 446.1 598 481 417 295 433 8.73 28 8.41 2.00
Conference 40 302.1 431 339 298 184 276 8.22 21 8.87 2.03
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 41 305.0 403 328 280 204 297 8.76 21 8.26 1.99
Away 18 131.1 184 146 131 84 125 8.57 6 8.98 2.04
Neutral 1 10.0 11 7 6 7 11 9.90 1 5.40 1.80
 
Wins 29 220.0 232 159 135 135 228 9.33 10 5.52 1.67
Losses 31 226.1 366 322 282 160 205 8.15 18 11.21 2.32
 
February 15 113.0 145 128 110 87 117 9.32 7 8.76 2.05
March 18 131.0 141 101 88 65 127 8.73 2 6.05 1.57
April 18 129.2 221 189 164 97 127 8.81 19 11.38 2.45
May 9 72.2 91 63 55 46 62 7.68 0 6.81 1.89
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 60 1826 1327 426 73 .960 18 89 1 .011 7 0
Conference 40 1247 905 292 50 .960 12 57 1 .017 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 41 1248 905 298 45 .964 11 63 0 .000 7 0
Away 18 536 392 117 27 .950 7 24 1 .040 0 0
Neutral 1 42 30 11 1 .976 - 2 - - 0 0
 
Wins 29 891 656 209 26 .971 6 25 0 .000 2 0
Losses 31 935 671 217 47 .950 12 64 1 .015 5 0
 
February 15 453 328 106 19 .958 6 32 0 .000 7 0
March 18 557 394 138 25 .955 6 18 1 .053 0 0
April 18 520 388 110 22 .958 6 31 - - 0 0
May 9 296 217 72 7 .976 - 8 - - 0 0
Date Opponent Score Attend
Feb 4 Northeast Community College L, 8-3 -
Feb 4 Northeast Community College L, 17-16 0
Feb 5 Northeast Community College L, 14-4 -
Feb 5 Northeast Community College W, 11-10 -
Feb 10 Iowa Central Community College L, 13-5 0
Feb 11 Iowa Central Community College L, 9-0 0
Feb 11 Iowa Central Community College L, 9-3 0
Feb 15 Butler Community College - KS W, 9-7 0
Feb 15 Crowder College W, 13-10 0
Feb 17 vs. Cloud County Community College W, 8-7 50
Feb 25 Des Moines Area Community College L, 3-1 0
Feb 25 Seminole State College (OK) L, 6-3 0
Feb 26 Des Moines Area Community College L, 4-3 0
Feb 26 Barton Community College L, 5-1 0
