Arkansas Baptist Col vs. Northeastern Oklahom
3/1/2018 at Miami, OK
Arkansas Baptist Col 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blake Mclelland 2 0 0 0 2 2 1 0 0
Jonathan Estes 2 0 0 0 0 0 0 0 0
Laderius Perry 1 0 1 1 0 0 0 0 0
Brandon Hall 3 0 0 0 0 2 0 0 0
Grayson Troutman 2 0 0 0 0 1 1 0 0
Noah Martinez 1 0 0 0 0 1 0 0 0
Clay Wilson 1 0 0 0 0 1 0 0 0
Jesse Norwood 1 0 0 0 0 0 0 0 0
Jack Aydelotte 3 0 0 0 0 1 5 1 0
Courtney Curry 1 1 1 0 0 0 0 0 0
Jordan Volner 3 0 0 0 0 1 0 0 0
Eric Aguirre 1 0 0 0 2 1 5 0 0
Jordan Semple 4 0 0 0 0 3 0 0 0
Kemuel Thomas 3 0 2 1 1 0 6 1 0
Brayden Bahnsen 3 1 1 0 1 0 5 0 0
   Ashton Leech 0 0 0 0 0 0 0 0 0
   Dalton Sharp 0 0 0 0 0 0 0 0 0
   Seth Kirby 0 0 0 0 0 0 0 0 0
   Renner Smith 0 0 0 0 0 0 0 0 0
Totals 31 2 5 2 6 13 23 2 0
Northeastern Oklahom 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jordan Blackmon cf 5 1 3 1 0 0 0 0 0
Colton Marion lf 5 1 1 0 0 1 1 0 0
Troy Gagan dh 4 1 2 1 0 0 0 0 0
Bryson Lierle 1b 1 1 1 1 3 0 6 1 0
Tyler Silva c 2 1 1 0 2 0 10 0 0
Calem Nutting 3b 4 1 1 2 1 0 0 1 0
Logan Carr 2b 3 1 1 0 1 0 1 2 0
Erasmo Mavarez ss 3 2 1 1 1 0 1 2 0
Marque Luster rf 2 1 2 1 0 0 2 0 0
Matthew Gaskins p 0 0 0 0 0 0 1 1 0
Reece Thompson 1 0 0 0 0 1 0 0 0
Dylan Taylor 1 0 0 0 0 1 2 0 0
Carter Nelson 2 0 1 0 0 0 3 0 0
Matthew Patton 1 0 0 0 0 0 0 0 0
Alec Hayward 1 0 0 0 0 0 0 0 0
   Jared Demmel 0 0 0 0 0 0 0 0 0
   Dekodah Jones 0 0 0 0 0 0 0 1 0
Totals 35 10 14 7 8 3 27 8 0
Score by Innings R H E
 
Arkansas Baptist College 0 0 0 1 0 0 0 0 1 2 5 1
Northeastern Oklahoma A&M College 0 0 0 9 1 0 0 0 X 10 14 0
Arkansas Baptist Col: E - Jack Aydelotte. 2B - Brayden Bahnsen. RBI - Laderius Perry; Kemuel Thomas. SB - Eric Aguirre.
Northeastern Oklahom: 2B - Tyler Silva; Calem Nutting; Erasmo Mavarez. RBI - Jordan Blackmon; Troy Gagan; Bryson Lierle; Calem Nutting 2; Erasmo Mavarez; Marque Luster. SB - Jordan Blackmon 2; Troy Gagan; Logan Carr; Erasmo Mavarez; Marque Luster 2. CS - Troy Gagan.
Arkansas Baptist College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Leech 3.1 10 5 5 4 1 0 0 0 0 0 0 1 0 0 0
Seth Kirby 0.2 3 4 4 3 0 0 0 0 0 0 0 1 0 0 0
Renner Smith 1.0 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Dalton Sharp 3.0 1 0 0 0 3 0 0 0 1 0 0 1 0 0 0
Totals 8.0 17 10 10 8 4 0 0 0 1 0 0 4 0 0 0
Northeastern Oklahoma A&M College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Gaskins (W, 1-1) 6.0 3 1 1 3 10 0 0 0 0 0 0 24 0 0 0
Jared Demmel 2.0 1 0 0 2 1 0 0 0 0 0 0 9 0 0 0
Dekodah Jones 1.0 2 1 1 0 1 0 0 0 0 0 0 5 0 0 0
Totals 9.0 6 2 2 5 12 0 0 0 0 0 0 38 0 0 0
Arkansas Baptist Col: Batters Faced - Ashton Leech; Dalton Sharp; Seth Kirby; Renner Smith. HBP - Dalton Sharp.
Northeastern Oklahom: Batters Faced - Matthew Gaskins 24; Jared Demmel 9; Dekodah Jones 5.

Start: 2:00 PM Duration: Attendance: 0

Weather: