SNU JV vs. Rose State College
2/9/2018 at Midwest City Ok
SNU JV 6

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Rose State College 3

Player AB R H RBI BB SO PO A LOB
 
Dru Barrier cf 3 1 1 0 2 0 3 0 0
Jabes Turner 2b 3 1 1 1 0 1 1 0 0
Blake Tubbs 3b 4 0 0 0 0 0 0 0 0
Leo Gallegos 1b 4 0 1 0 1 1 5 1 0
Aaron Tolbert dh 3 0 0 0 0 0 0 0 0
Casen Jackson lf 3 0 0 0 0 0 3 0 0
Mack Thompson ss 2 0 1 1 2 0 1 2 0
Bobby Covalt c 1 0 1 0 2 0 14 0 0
Landen Decker rf 3 0 0 0 0 1 0 0 0
Brett Rexroad p 0 0 0 0 0 0 0 0 0
Caleb Smith 1 1 1 0 0 0 0 0 0
Kostner Ingraham 2 0 0 0 0 1 0 0 0
Dalton Wilcox 1 0 1 0 0 0 0 0 0
Kandon Bennett 1 0 0 0 0 0 0 0 0
   Lucas Snapp 0 0 0 0 0 0 0 0 0
   Bryson Schuman 0 0 0 0 0 0 0 0 0
   Andrew Beach 0 0 0 0 0 0 0 0 0
Totals 31 3 7 2 7 4 27 3 0
Score by Innings R H E
 
SNU JV 0 3 0 0 0 0 0 3 0 6 0 0
Rose State College 0 0 2 0 0 0 0 1 0 3 7 1
SNU JV:
Rose State College: E - Mack Thompson. 2B - Dalton Wilcox. 3B - Jabes Turner; Caleb Smith. RBI - Jabes Turner; Mack Thompson. SB - Dru Barrier; Mack Thompson.
SNU JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brett Rexroad (L, 0-1) 4.0 3 3 3 1 7 1 0 0 0 0 0 16 0 0 0
Bryson Schuman 3.0 1 2 2 0 2 0 0 0 1 0 0 12 0 0 0
Andrew Beach 1.0 1 1 0 0 2 0 0 0 1 0 0 6 0 0 0
Lucas Snapp 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 9.0 6 6 5 1 13 1 0 0 2 0 0 38 0 0 0
SNU JV:
Rose State College: Batters Faced - Brett Rexroad 16; Lucas Snapp 4; Bryson Schuman 12; Andrew Beach 6. HBP - Bryson Schuman; Andrew Beach.

Start: 2:00 PM Duration: Attendance: 0

Weather: